THE TIMES PARENT POWER · 2026
London
The Times regional features cover different school sectors. Regional awards and positions are kept separate from national table ranks.

Photograph by: ZeevoX · Wikimedia Commons · CC BY-SA 4.0
Cropped to fit the page; the original photograph is unchanged.
The Times online regional tables
Regional and national positions are shown as published by The Times. The school links below open their profiles on Tiptop.
Independent schools
Edition 2026 · Examination results 2025
| Regional position | School | UK rank among independent schools | Pupils listed in this table |
|---|---|---|---|
| 1 | St Paul’s SchoolLondon | 1 | Boys |
| 2 | North London Collegiate SchoolLondon | 3 | Girls |
| 3 | Godolphin and LatymerLondon | 4 | Girls |
| 4 | St Paul’s Girls’ SchoolLondon | 6 | Girls |
| 5 | King’s College School, WimbledonLondon | 7 | Boys; co-educational sixth form |
| 6 | Westminster SchoolLondon | 8 | Boys; co-educational sixth form |
| 7 | City of London School for GirlsLondon | 9 | Girls |
| 8 | Latymer Upper SchoolLondon | 10 | Co-educational |
| 9 | Lady Eleanor HollesLondon | 12 | Girls |
| 10 | Alleyn’s SchoolLondon | 13 | Co-educational |
| 11 | South Hampstead High School GDSTLondon | 16 | Girls |
| 12 | City of London SchoolLondon | 17 | Boys |
| 13 | Highgate SchoolLondon | 19 | Co-educational |
| 14= | Hampton SchoolLondon | 23= | Boys |
| 14= | Putney High School GDSTLondon | 23= | Girls |
| 16 | University College School, HampsteadLondon | 25 | Boys; co-educational sixth form |
| 17 | Kingston Grammar SchoolKingston upon Thames | 30 | Co-educational |
| 18 | Trinity School, CroydonCroydon | 32 | Boys; co-educational sixth form |
| 19 | James Allen’s Girls’ SchoolLondon | 33 | Girls |
| 20 | Notting Hill and Ealing High School GDSTLondon | 34 | Girls |
| 21 | Wimbledon High School GDSTLondon | 36 | Girls |
| 22 | Bancroft’s SchoolWoodford Green | 37 | Co-educational |
| 23 | Emanuel SchoolLondon | 42 | Co-educational |
| 24 | Eltham CollegeLondon | 43= | Co-educational |
| 25 | Channing SchoolLondon | 45 | Girls |
| 26 | Dulwich CollegeLondon | 46 | Boys |
| 27 | Colfe’s SchoolLondon | 47 | Co-educational |
| 28 | Surbiton High SchoolKingston upon Thames | 50 | Girls |
| 29 | Whitgift SchoolSouth Croydon | 53 | Boys |
| 30 | Merchant Taylors’ School, NorthwoodLondon | 55 | Boys |
| 31 | Francis Holland School, Sloane SquareLondon | 59 | Girls |
| 32 | Harrow SchoolHarrow on the Hill | 63 | Boys |
| 33 | St Dunstan’s CollegeLondon | 71 | Co-educational |
| 34 | Ibstock Place SchoolLondon | 72 | Co-educational |
| 35 | HarrodianLondon | 77= | Co-educational |
| 36 | Queen’s College LondonLondon | 80 | Girls |
| 37 | Francis Holland, Regent’s ParkLondon | 81= | Girls |
| 38 | St Helen’s School, NorthwoodLondon | 84 | Girls |
| 39 | St Augustine’s PrioryLondon | 85 | Girls |
| 40 | Blackheath High School GDSTLondon | 102 | Girls |
| 41 | Forest SchoolLondon | 114 | Co-educational |
| 42 | Sutton High School GDSTSutton | 115 | Girls |
| 43 | Bromley High School GDSTBromley | 117 | Girls |
| 44 | St Benedict’s SchoolLondon | 125 | Co-educational |
| 45 | Mill Hill SchoolLondon | 133 | Co-educational |
| 46 | Northwood College for Girls GDSTLondon | 145 | Girls |
| 47 | St John’s Preparatory and Senior SchoolEnfield | 149 | Co-educational |
| 48 | Radnor House, TwickenhamLondon | 151= | Co-educational |
| 49 | Sydenham High School GDSTLondon | 162= | Girls |
| 50 | Queen’s Gate SchoolLondon | 169 | Girls |
| 51 | Wetherby Senior SchoolLondon | 170 | Boys |
| 52 | Streatham and Clapham High School GDSTLondon | 180= | Girls |
| 53 | St Catherine’s School, TwickenhamLondon | 200= | Girls |
| 54 | Lycée Français Charles de GaulleLondon | 204 | Co-educational |
| 55 | Royal Russell SchoolCroydon | 210 | Co-educational |
| 56 | King Alfred SchoolLondon | 216 | Co-educational |
| 57 | St James Senior Girls’ SchoolLondon | 217 | Girls |
| 58 | North Bridge House Senior CanonburyLondon | 224= | Co-educational |
| 59 | Brampton CollegeLondon | 240= | Co-educational |
| 60 | Hampton Court HouseLondon | 255 | Co-educational |
| 61 | Kensington Park SchoolLondon | 281= | Co-educational |
| 62 | Hampstead Fine Arts CollegeLondon | 291= | Co-educational |
Guide to the Times regional feature
The London feature names North London Collegiate School as the national independent school of the year, with St Paul’s School receiving the national award for academic excellence among independent schools. It also describes pupil societies, the house system and activities beyond lessons, giving parents a view of school life alongside examination results.
Printed page: 7, 8, 9 · Checked 2026-10-26
From the regional feature
- North London Collegiate School
Named national Independent School of the Year in the 2026 guide.Award — not a numeric table positionView school profile - St Paul’s School
Won the national award for academic excellence among independent schools in the 2026 guide.Award — not a numeric table positionView school profile
The printed regional tables
These entries come from the printed regional tables. Regional and national positions are shown separately. The online tables may include additional schools.
State schools
10 printed entries · 2026 · Examination results 2025 · Printed page 9
| Regional position | School | National rank in this table |
|---|---|---|
| 1 | Queen Elizabeth’s School, BarnetLondon | UK rank among state schools 1 |
| 2 | Wilson’s SchoolWallington | UK rank among state schools 2 |
| 3 | St Olave’s Grammar SchoolOrpington | UK rank among state schools 3 |
| 4 | The Tiffin Girls’ SchoolKingston upon Thames | UK rank among state schools 5 |
| 5 | The Henrietta Barnett SchoolLondon | UK rank among state schools 8 |
| 6 | Tiffin SchoolKingston upon Thames | UK rank among state schools 11 |
| 7 | The Latymer SchoolLondon | UK rank among state schools 18 |
| 8 | Sutton Grammar SchoolSutton | UK rank among state schools 21 |
| 9 | St Michael’s RC Grammar School, FinchleyLondon | UK rank among state schools 22 |
| 10 | Wallington High School for GirlsWallington | UK rank among state schools 24 |
Comprehensive schools
10 printed entries · 2026 · Examination results 2025 · Printed page 9
| Regional position | School | National rank in this table |
|---|---|---|
| 1 | West London Free SchoolLondon | UK rank among state schools 44 |
| 2 | JFSHarrow | UK rank among state schools 59 |
| 3 | Camden School for GirlsLondon | UK rank among state schools 84 |
| 4 | The Charter School North DulwichLondon | UK rank among state schools 96 |
| 5 | The Cardinal Vaughan Memorial SchoolLondon | UK rank among state schools 97 |
| 6 | Waldegrave School, TwickenhamLondon | UK rank among state schools 99 |
| 7 | Twyford CofE High School | UK rank among state schools 107 |
| 8 | Hasmonean High School for Girls | UK rank among state schools 108 |
| 9 | Mossbourne Community Academy | UK rank among state schools 113= |
| 10 | JCoss (Jewish Community Secondary School) | UK rank among state schools 118 |
Explore schools in this region
The schools below are in this region. This is not a complete list, and not every school is mentioned in the original article.
