THE TIMES PARENT POWER · SCHOOL GUIDE
See the school.
Read beyond the rank.
Explore the schools in The Times tables, with profiles, photographs and admissions information gathered here by Tiptop.
The Times top 300 independent secondary schools
Explore academic performance alongside each school’s curriculum, entry points and suitability for your child.
| Table rank | School | Location | School type | View school profile |
|---|---|---|---|---|
| 12026 | St Paul’s School | Barnes, London | Boys Day and limited boarding | |
| 22026 | Brighton College | Brighton, East Sussex | Co-educational Day; full and weekly boarding from Year 9 | |
| 32026 | North London Collegiate School | Edgware, London | Girls Day only | |
| 42026 | Godolphin and Latymer | Hammersmith, London | Girls Day only | |
| 52026 | Guildford High School | Guildford | Girls Day school | |
| 62026 | St Paul’s Girls’ School | Hammersmith, London | Girls Day only; no boarding | |
| 72026 | King’s College School, Wimbledon | London | Boys; co-educational sixth form Day school | |
| 82026 | Westminster School | Westminster, London | Boys 13–16; co-educational Sixth Form; girls join Year 9 from 2028 Day and boarding; overseas boarding entry at 16+ | |
| 92026 | City of London School for Girls | London | Girls Day school | |
| 102026 | Latymer Upper School | London | Co-educational Day school | |
| 112026 | King Edward VI High School for Girls, Birmingham | Birmingham | Girls Day school | |
| 122026 | Lady Eleanor Holles | London | Girls Day school | |
| 132026 | Alleyn’s School | London | Co-educational Day school | |
| 142026 | Eton College | Windsor | Boys Boarding available | |
| 152026 | Sevenoaks School | Sevenoaks, Kent | Co-educational Day; boarding from 13+ | |
| 162026 | South Hampstead High School GDST | London | Girls Day school | |
| 172026 | City of London School | London | Boys Day school | |
| 182026 | Wycombe Abbey | High Wycombe, Buckinghamshire | Girls Boarding; limited local day places | |
| 192026 | Highgate School | London | Co-educational Day school | |
| 202026 | Magdalen College School | Oxford | Boys; co-educational Sixth Form Day school | |
| 212026 | Queen Ethelburga’s College | York | Co-educational Boarding available | |
| 222026 | Royal Grammar School, Guildford | Guildford | Boys Day school | |
| 23=2026 | Hampton School | London | Boys Day school | |
| 23=2026 | Putney High School GDST | London | Girls Day school | |
| 252026 | University College School, Hampstead | London | Boys; co-educational sixth form Day school | |
| 26=2026 | The Perse School | Cambridge | Co-educational Day school | |
| 26=2026 | Winchester College | Winchester | Boys aged 13–16; co-educational Sixth Form Boarding available | |
| 282026 | Tonbridge School | Tonbridge | Boys Boarding available | |
| 292026 | Reigate Grammar School | Reigate | Co-educational Day school | |
| 302026 | Kingston Grammar School | Kingston upon Thames | Co-educational Day school | |
| 312026 | Concord College | Shrewsbury | Co-educational Boarding available | |
| 322026 | Trinity School, Croydon | London | Boys; co-educational Sixth Form Day school | |
| 332026 | James Allen’s Girls’ School | London | Girls Day school | |
| 342026 | Notting Hill and Ealing High School GDST | London | Girls Day school | |
| 352026 | Withington Girls’ School | Manchester | Girls Day school | |
| 362026 | Wimbledon High School GDST | London | Girls Day school | |
| 372026 | Bancroft’s School | Woodford Green | Co-educational Day school | |
| 38=2026 | Caterham School | Caterham | Co-educational Boarding available | |
| 38=2026 | The Manchester Grammar School | Manchester | Boys Day school | |
| 402026 | Cardiff Sixth Form College | Cardiff | Co-educational Day and boarding | |
| 412026 | King Edward’s School, Birmingham | Birmingham | Boys Day school | |
| 422026 | Emanuel School | London | Co-educational Day school | |
| 43=2026 | Eltham College | London | Co-educational Day school | |
| 43=2026 | Oxford High School GDST | Oxford | Girls Day school | |
| 452026 | Channing School | London | Girls Day school | |
| 462026 | Dulwich College | London | Boys aged 7–18; co-educational DUCKS nursery and infant provision Boarding available | |
| 472026 | Colfe’s School | London | Co-educational Day school | |
| 482026 | Wellington College | Crowthorne | Co-educational Boarding available | |
| 492026 | Nottingham High School | Nottingham | Co-educational Day school | |
| 502026 | Surbiton High School | Kingston upon Thames | Girls in the Senior School and Sixth Form; separate Boys’ Preparatory School Day school | |
| 512026 | St Albans High School for Girls | St Albans | Girls Day school | |
| 522026 | Epsom College | Epsom | Co-educational Boarding available | |
| 532026 | Whitgift School | London | Boys Boarding available | |
| 542026 | St Helen and St Katharine | Abingdon | Girls Day school | |
| 552026 | Merchant Taylors’ School, Northwood | London | Boys Day school | |
| 562026 | Westbourne School | Penarth | Co-educational Day; boarding from age 12 | |
| 572026 | City of London Freemen’s School | Ashtead | Co-educational Boarding available | |
| 582026 | St Michael’s School | Llanelli | Co-educational Day; boarding in Years 9–13 | |
| 592026 | Francis Holland School, Sloane Square | London | Girls Day school | |
| 602026 | Abingdon School | Abingdon | Co-educational Boarding available | |
| 612026 | St Mary’s School Ascot | Ascot, Berkshire | Girls Full boarding; a small number of local day places | |
| 622026 | Cheltenham Ladies’ College | Cheltenham | Girls Boarding available | |
| 632026 | Harrow School | Harrow on the Hill | Boys Boarding available | |
| 642026 | St Catherine’s, Bramley | Guildford | Girls Boarding available | |
| 652026 | St Swithun’s School | Winchester | Girls Boarding available | |
| 662026 | Radley College | Abingdon | Boys Boarding available | |
| 672026 | The Leys School | Cambridge | Co-educational Boarding available | |
| 682026 | Sir William Perkins’s School | Chertsey | Phased co-education, starting with Years 7 and 12 in September 2026 Day school | |
| 692026 | Sheffield Girls’ GDST | Sheffield | Girls Day school | |
| 702026 | King Edward’s School, Bath | Bath | Co-educational Day school | |
| 712026 | St Dunstan’s College | London | Co-educational Day school | |
| 722026 | Ibstock Place School | London | Co-educational Day school | |
| 73=2026 | Churcher’s College | Petersfield | Co-educational Day school | |
| 73=2026 | Hurstpierpoint College | Burgess Hill | Co-educational Boarding available | |
| 752026 | St John’s College, Cardiff | Cardiff | Co-educational Day | |
| 762026 | Benenden School | Cranbrook | Girls Boarding available | |
| 77=2026 | Haileybury | Hertford | Co-educational Boarding available | |
| 77=2026 | Harrodian | London | Co-educational Day school | |
| 792026 | The King’s School, Chester | Chester | Co-educational Day school | |
| 802026 | Queen’s College London | London | Girls Day school | |
| 81=2026 | Francis Holland, Regent’s Park | London | Girls Day school | |
| 81=2026 | Royal Grammar School, Newcastle | Newcastle upon Tyne | Co-educational Day school | |
| 832026 | Oundle School | Peterborough | Co-educational Boarding available | |
| 842026 | St Helen’s School, Northwood | London | Girls Day school | |
| 852026 | St Augustine’s Priory | London | Girls Day school | |
| 862026 | Redmaids’ High School | Bristol | Girls Day school | |
| 872026 | St Albans School | St Albans | Co-educational Year 7 and Sixth Form, with a phased transition in other years Day school | |
| 882026 | The Cathedral School, Llandaff | Cardiff | Co-educational Day | |
| 89=2026 | Immanuel College | Bushey | Co-educational Day school | |
| 89=2026 | Reading Blue Coat School | Sonning-on-Thames | Phased co-education from Year 7; co-educational Sixth Form Day school | |
| 912026 | Manchester High School for Girls | Manchester | Girls Day school | |
| 922026 | The Abbey School | Reading | Girls Day school | |
| 93=2026 | Solihull School | Solihull | Co-educational Day school | |
| 93=2026 | The Maynard School | Exeter | Girls Day school | |
| 952026 | Downe House | Thatcham | Girls Boarding available | |
| 962026 | Bedford School | Bedford | Boys Boarding available | |
| 972026 | The Grammar School at Leeds | Leeds | Co-educational Day school | |
| 982026 | Leicester Grammar School | Leicester | Co-educational Day school | |
| 992026 | Croydon High School GDST | London | Girls Day school | |
| 1002026 | Reed’s School | Cobham | Boys aged 11–16; co-educational Sixth Form Boarding available | |
| 1012026 | Ardingly College | Haywards Heath | Co-educational Boarding available | |
| 1022026 | Blackheath High School GDST | London | Girls Day school | |
| 1032026 | St John’s School, Leatherhead | Leatherhead | Co-educational Boarding available | |
| 1042026 | St George’s Weybridge | Addlestone | Co-educational Day school | |
| 1052026 | Bishop’s Stortford College | Bishop’s Stortford | Co-educational Boarding available | |
| 106=2026 | Charterhouse | Godalming | Co-educational Boarding available | |
| 106=2026 | The Yehudi Menuhin School | Cobham | Co-educational Boarding available | |
| 1082026 | Loughborough High School | Loughborough | Girls Boarding available | |
| 109=2026 | Berkhamsted School | Berkhamsted | Co-educational Boarding available | |
| 109=2026 | Headington Rye Oxford | Oxford | Girls | |
| 111=2026 | Canford School | Wimborne, Dorset | Co-educational Boarding available | |
| 111=2026 | Marlborough College | Marlborough, Wiltshire | Co-educational Boarding available | |
| 1132026 | King Edward VI School, Southampton | Southampton, Hampshire | Co-educational Day school | |
| 1142026 | Forest School | London | Co-educational Day school | |
| 1152026 | Sutton High School GDST | Sutton | Girls Day school | |
| 1162026 | Warwick School | Warwick, Warwickshire | Boys Boarding available | |
| 1172026 | Bromley High School GDST | Bromley | Girls Day school | |
| 118=2026 | Cranleigh | Cranleigh | Co-educational Boarding available | |
| 118=2026 | RGS Worcester | Worcester, Worcestershire | Co-educational Day school | |
| 118=2026 | Roedean School | Brighton | Girls Boarding available | |
| 1212026 | Norwich School | Norwich, Norfolk | Co-educational Day school | |
| 1222026 | St Mary’s Calne | Calne, Wiltshire | Girls aged 11–18 in the Senior School and Sixth Form Boarding available | |
| 1232026 | Stephen Perse Senior School | Cambridge | Co-educational Boarding available | |
| 1242026 | Bradford Grammar School | Bradford | Co-educational Day school | |
| 1252026 | St Benedict’s School | London | Co-educational Day school | |
| 1262026 | Exeter School | Exeter, Devon | Co-educational Day school | |
| 1272026 | Uppingham School | Uppingham, Rutland | Co-educational Boarding available | |
| 1282026 | The Portsmouth Grammar School | Portsmouth | Co-educational Day school | |
| 1292026 | Royal High School Bath, GDST | Bath | Girls Boarding available | |
| 130=2026 | Kingswood School | Bath | Co-educational Boarding available | |
| 130=2026 | The King’s School, Canterbury | Canterbury | Co-educational Boarding available | |
| 1322026 | Woldingham School | Caterham | Girls Boarding available | |
| 1332026 | Mill Hill School | London | Co-educational Boarding available | |
| 134=2026 | Bradfield College | Reading | Co-educational Boarding available | |
| 134=2026 | Newcastle-under-Lyme School | Newcastle-under-Lyme, Staffordshire | Co-educational Day school | |
| 1362026 | Norwich High School for Girls GDST | Norwich, Norfolk | Girls Day school | |
| 1372026 | The Grange School | Northwich, Cheshire | Co-educational Day school | |
| 1382026 | St Edward’s, Oxford | Oxford | Co-educational Boarding available | |
| 1392026 | Bromsgrove School | Bromsgrove, Worcestershire | Co-educational Boarding available | |
| 1402026 | The Queen’s School, Chester | Chester, Cheshire | Girls Day school | |
| 1412026 | Walthamstow Hall Senior School | Sevenoaks | Girls in the Senior School and Sixth Form; co-educational Nursery and Pre-School Day school | |
| 1422026 | St Leonards School | St Andrews, Fife | Co-educational Day; full, weekly and occasional boarding from age 10 | |
| 1432026 | Burgess Hill Girls | Burgess Hill | Girls Boarding available | |
| 1442026 | Mayfield School | Mayfield | Girls Boarding available | |
| 1452026 | Northwood College for Girls GDST | London | Girls Day school | |
| 1462026 | Birkdale School | Sheffield, South Yorkshire | Co-educational Day school | |
| 1472026 | Windermere School | Windermere | Co-educational Boarding available | |
| 1482026 | Nottingham Girls’ High School GDST | Nottingham, Nottinghamshire | Girls Day school | |
| 1492026 | St John’s Preparatory and Senior School | Enfield | Co-educational Day school | |
| 1502026 | St Francis’ College | Letchworth Garden City | Girls Boarding available | |
| 151=2026 | Radnor House, Twickenham | London | Co-educational | |
| 151=2026 | The Marist School | Ascot | Girls in the Senior School and Sixth Form; boys admitted in Pre-Prep through Year 2 Day school | |
| 1532026 | Bristol Grammar School | Bristol | Co-educational Day school | |
| 1542026 | Claremont Fan Court School | Esher | Co-educational Day school | |
| 1552026 | Dame Allan’s Girls’ School | Newcastle upon Tyne | Girls; co-educational sixth form | |
| 1562026 | Ipswich School | Ipswich, Suffolk | Co-educational Boarding available | |
| 1572026 | The King’s School in Macclesfield | Prestbury, Cheshire | Co-educational Day school | |
| 1582026 | Cheltenham College | Cheltenham | Co-educational Boarding available | |
| 1592026 | Bedford Modern School | Bedford | Co-educational Day school | |
| 1602026 | Queen Elizabeth’s Hospital | Bristol | Boys in Years 3–11; co-educational Sixth Form Day school | |
| 1612026 | King Henry VIII School | Coventry | Co-educational Day school | |
| 162=2026 | Sydenham High School GDST | London | Girls | |
| 162=2026 | Yarm School | Yarm | Co-educational Day school | |
| 1642026 | Hymers College | Hull | Co-educational Day school | |
| 1652026 | Ruthin School | Ruthin, Denbighshire | Co-educational Day and boarding | |
| 166=2026 | Badminton School | Bristol | Girls Boarding available | |
| 166=2026 | King’s High School, Warwick | Warwick | Girls Boarding available | |
| 166=2026 | Lancing College | Lancing | Co-educational Boarding available | |
| 1692026 | Queen’s Gate School | London | Girls Day school | |
| 1702026 | Wetherby Senior School | London | Boys Day school | |
| 1712026 | St Mary’s School, Cambridge | Cambridge, Cambridgeshire | Girls Boarding available | |
| 1722026 | The King’s School, Worcester | Worcester | Co-educational Day school | |
| 173=2026 | Repton School, Derby | Derby, Derbyshire | Co-educational Boarding available | |
| 173=2026 | St Peter’s School | York, North Yorkshire | Co-educational Boarding available | |
| 1752026 | Dame Allan’s Boys’ School | Newcastle upon Tyne | Boys; co-educational sixth form | |
| 1762026 | Howell’s School, Llandaff GDST | Llandaff, Cardiff | Girls; co-educational sixth form Day | |
| 1772026 | Newcastle High School for Girls GDST | Jesmond, Newcastle upon Tyne | Girls Day school | |
| 1782026 | Edgbaston High School for Girls | Birmingham | Girls Day school | |
| 1792026 | Lord Wandsworth College | Hook | Co-educational Boarding available | |
| 180=2026 | Shrewsbury School | Shrewsbury | Co-educational Boarding available | |
| 180=2026 | Streatham and Clapham High School GDST | London | Girls Day school | |
| 1822026 | Cheadle Hulme School | Cheadle Hulme, Cheshire | Co-educational Day school | |
| 1832026 | d’Overbroeck’s College | Oxford | Co-educational Boarding available | |
| 1842026 | Rougemont School | Newport | Co-educational Day | |
| 1852026 | Fettes College | Edinburgh, Scotland | Co-educational Day and full boarding; no senior weekly/flexi boarding | |
| 1862026 | Reddam House Berkshire | Wokingham | Co-educational Boarding available | |
| 1872026 | Dauntsey’s | Devizes | Co-educational Boarding available | |
| 1882026 | Chigwell School | Chigwell, Essex | Co-educational Boarding available | |
| 1892026 | New Hall School | Chelmsford, Essex | Co-educational Boarding available | |
| 1902026 | Clifton College | Bristol | Co-educational Boarding available | |
| 1912026 | Collegiate School | Bristol | Co-educational Day school | |
| 1922026 | Stockport Grammar School | Stockport, Cheshire | Co-educational Day school | |
| 1932026 | Truro School | Truro | Co-educational Boarding available | |
| 1942026 | Malvern College | Malvern | Co-educational Boarding available | |
| 1952026 | Bablake School | Coventry | Co-educational Day school | |
| 1962026 | Farnborough Hill | Farnborough | Girls Day school | |
| 1972026 | Woodbridge School | Woodbridge, Suffolk | Co-educational Boarding available | |
| 1982026 | Kimbolton School | Huntingdon | Co-educational Boarding available | |
| 1992026 | Godolphin | Salisbury | Girls | |
| 200=2026 | Northampton High School GDST | Northampton | Girls Day school | |
| 200=2026 | St Catherine’s School, Twickenham | London | Girls Day school | |
| 2022026 | Stonyhurst College | Clitheroe | Co-educational Boarding available | |
| 2032026 | Bootham School | York, North Yorkshire | Co-educational Boarding available | |
| 2042026 | Lycée Français Charles de Gaulle | London | Co-educational Day school | |
| 2052026 | Queen Elizabeth Grammar School | Wakefield, West Yorkshire | Co-educational at the current Queen Elizabeth’s School, Wakefield Day school | |
| 2062026 | St George’s Ascot | Ascot | Girls Boarding available | |
| 2072026 | Loughborough Grammar School | Loughborough, Leicestershire | Boys Boarding available | |
| 2082026 | Bury Grammar School | Bury | Co-educational Day school | |
| 2092026 | Ashford School | Ashford | Co-educational Boarding available | |
| 2102026 | Royal Russell School | Croydon | Co-educational Boarding available | |
| 2112026 | Oakham School | Oakham, Rutland | Co-educational Boarding available | |
| 2122026 | Moreton Hall | Oswestry | Girls in the Senior School and Sixth Form; co-educational Prep School Boarding available | |
| 2132026 | Hulme Grammar School | Oldham | Co-educational Day school | |
| 2142026 | St Columba’s College | St Albans | Co-educational Day school | |
| 2152026 | Monkton Combe School | Bath | Co-educational Boarding available | |
| 2162026 | King Alfred School | London | Co-educational Day school | |
| 2172026 | St James Senior Girls’ School | London | Girls Day school | |
| 2182026 | The Ladies’ College, Guernsey | St Peter Port | Girls Day school | |
| 2192026 | Leighton Park School | Reading | Co-educational Boarding available | |
| 2202026 | Royal Hospital School | Ipswich | Co-educational Boarding available | |
| 2212026 | Jersey College for Girls | St Saviour | Girls Day school; homestay for international students | |
| 2222026 | Dunottar School | Reigate | Co-educational Day school | |
| 2232026 | St Joseph’s College, Reading | Reading | Co-educational | |
| 224=2026 | Blundell’s School | Tiverton | Co-educational Boarding available | |
| 224=2026 | North Bridge House Senior Canonbury | London | Co-educational Day school | |
| 226=2026 | Durham High School | Durham | Girls | |
| 226=2026 | Prior’s Field School | Godalming | Girls Boarding available | |
| 226=2026 | Taunton School | Taunton | Co-educational Boarding available | |
| 2292026 | Cranford School | Moulsford | Co-educational Day school | |
| 2302026 | Bolton School Boys’ Division | Bolton | Boys Day school | |
| 231=2026 | Kingham Hill School | Chipping Norton | Co-educational Boarding available | |
| 231=2026 | Ratcliffe College | Ratcliffe on the Wreake, Leicestershire | Co-educational Boarding available | |
| 2332026 | Tudor Hall | Banbury | Girls Boarding available | |
| 2342026 | Bolton School Girls’ Divison | Bolton | Girls Day school | |
| 2352026 | Victoria College, Jersey | St Helier | Boys Day school | |
| 2362026 | Princethorpe College | Rugby | Co-educational Day school | |
| 2372026 | Culford School | Bury St Edmunds | Co-educational Boarding available | |
| 2382026 | Derby High School | Derby | Co-educational Day school | |
| 2392026 | Luckley House School | Wokingham | Co-educational Boarding available | |
| 240=2026 | Brampton College | London | Co-educational Day school | |
| 240=2026 | Cokethorpe School | Witney | Co-educational Day school | |
| 240=2026 | Sherborne Girls | Sherborne | Girls Boarding available | |
| 240=2026 | West Buckland School | Barnstaple | Co-educational Boarding available | |
| 2442026 | Clifton High School | Bristol | Co-educational Day school | |
| 2452026 | Rossall School | Fleetwood | Co-educational Boarding available | |
| 2462026 | Chetham’s School of Music | Manchester | Co-educational Boarding available | |
| 2472026 | Ashville | Harrogate, North Yorkshire | Co-educational Day school | |
| 2482026 | Merchiston Castle School | Edinburgh | Boys in Senior School; co-educational nursery and junior school Day and boarding | |
| 2492026 | Michael Hall Waldorf School | Forest Row | Co-educational Day school | |
| 2502026 | Scarisbrick Hall School | Ormskirk | Co-educational Day school | |
| 2512026 | Talbot Heath | Bournemouth | Girls Boarding available | |
| 2522026 | AKS Lytham | Lytham St Annes | Co-educational Day school | |
| 2532026 | Sherborne School | Sherborne | Boys Boarding available | |
| 2542026 | Stamford School | Stamford | Co-educational Boarding available | |
| 2552026 | Hampton Court House | London | Co-educational Day school | |
| 256=2026 | Merchant Taylors’ School, Crosby | Liverpool | Co-educational Day school | |
| 256=2026 | Prior Park College | Bath | Co-educational Boarding available | |
| 2582026 | Leicester High School for Girls | Leicester | Girls Day school | |
| 259=2026 | King’s College Taunton | Taunton | Co-educational Boarding available | |
| 259=2026 | Trent College | Nottingham | Co-educational Boarding available | |
| 2612026 | Sutton Valence School | Sutton Valence | Co-educational Boarding available | |
| 2622026 | Ryde School with Upper Chine | Ryde | Co-educational Boarding available | |
| 2632026 | Denstone College | Uttoxeter | Co-educational Boarding available | |
| 2642026 | Twycross House School | Atherstone | Co-educational Day school | |
| 2652026 | Malvern St James | Great Malvern | Co-educational | |
| 2662026 | Sherfield School | Hook | Co-educational Boarding available | |
| 2672026 | Christ College Brecon | Brecon, Powys | Co-educational Day; boarding from age 10 | |
| 2682026 | Tring Park School for the Performing Arts | Tring | Co-educational Boarding available | |
| 2692026 | Salesian College | Farnborough | Boys aged 11–16; co-educational Sixth Form Day school | |
| 2702026 | The Mount School York | York | Girls aged 11–18; phased co-education in the Prep School Boarding available | |
| 2712026 | St Bede’s College | Manchester | Co-educational Day school | |
| 2722026 | Halliford School | Shepperton | Boys; co-educational sixth form Day school | |
| 2732026 | St Joseph’s College, Ipswich | Ipswich | Co-educational Boarding available | |
| 2742026 | Adcote School for Girls | Shrewsbury | Girls Boarding available | |
| 2752026 | The Purcell School | Bushey | Co-educational Boarding available | |
| 276=2026 | Abbey College Manchester | Manchester | Co-educational Boarding available | |
| 276=2026 | Harrogate Ladies’ College | Harrogate | Girls | |
| 2782026 | St Margaret’s School | Bushey | Co-educational Boarding available | |
| 2792026 | Birkenhead School | Oxton | Co-educational Day school | |
| 2802026 | Hill House School | Doncaster | Co-educational Day school | |
| 281=2026 | Alderley Edge School for Girls | Alderley Edge | Girls | |
| 281=2026 | Kensington Park School | London | Co-educational Boarding available | |
| 2832026 | Battle Abbey School | Battle | Co-educational Boarding available | |
| 2842026 | MPW Cambridge | Cambridge | Co-educational Day school | |
| 2852026 | Millfield School | Street | Co-educational Boarding available | |
| 2862026 | Kent College Canterbury | Canterbury | Co-educational Boarding available | |
| 2872026 | Frensham Heights | Farnham | Co-educational Boarding available | |
| 2882026 | Pocklington School | York | Co-educational Boarding available | |
| 2892026 | Stafford Grammar School | Stafford | Co-educational Day school | |
| 2902026 | St Christopher School, Letchworth Garden City | Letchworth Garden City | Co-educational Boarding available | |
| 291=2026 | Elizabeth College, Guernsey | St Peter Port | Co-educational Day school | |
| 291=2026 | Hampstead Fine Arts College | London | Co-educational Day school | |
| 2932026 | Austin Friars | Carlisle | Co-educational Day school | |
| 2942026 | Ewell Castle School | Epsom | Co-educational Day school | |
| 2952026 | Plymouth College | Plymouth | Co-educational Boarding available | |
| 2962026 | Westholme School | Blackburn | Co-educational Day school | |
| 2972026 | Durham School | Durham | Co-educational Day, full, weekly and flexi boarding | |
| 2982026 | Pangbourne College | Reading | Co-educational Boarding available | |
| 2992026 | St Edward’s School, Cheltenham | Cheltenham | Co-educational Day school | |
| 3002026 | Bethany School | Goudhurst, Kent | Co-educational Day, full, weekly and flexible boarding |
National, regional and combined state-and-private tables have different scopes. Each position is labelled by its table, with awards listed separately.
A thoughtful starting point.
Use the table to begin a shortlist, then explore the school itself. The right school balances learning, wellbeing and a child’s individual needs. Different tables use different qualifications and scopes; their ranks should not be treated as interchangeable.
