THE TIMES PARENT POWER · 2026
Southeast England
The Times regional features cover different school sectors. Regional awards and positions are kept separate from national table ranks.

Photograph by: Antiquary · Wikimedia Commons · CC BY-SA 4.0
Cropped to fit the page; the original photograph is unchanged.
The Times online regional tables
Regional and national positions are shown as published by The Times. The school links below open their profiles on Tiptop.
Independent schools
Edition 2026 · Examination results 2025
| Regional position | School | UK rank among independent schools | Pupils listed in this table |
|---|---|---|---|
| 1 | Brighton CollegeBrighton | 2 | Co-educational |
| 2 | Guildford High SchoolGuildford | 5 | Girls |
| 3 | Eton CollegeWindsor | 14 | Boys |
| 4 | Sevenoaks SchoolSevenoaks | 15 | Co-educational |
| 5 | Wycombe AbbeyHigh Wycombe | 18 | Girls |
| 6 | Magdalen College SchoolOxford | 20 | Boys; co-educational sixth form |
| 7 | Royal Grammar School, GuildfordGuildford | 22 | Boys |
| 8 | Winchester CollegeWinchester | 26= | Boys; co-educational sixth form |
| 9 | Tonbridge SchoolTonbridge | 28 | Boys |
| 10 | Reigate Grammar SchoolReigate | 29 | Co-educational |
| 11 | Caterham SchoolCaterham | 38= | Co-educational |
| 12 | Oxford High School GDSTOxford | 43= | Girls |
| 13 | Wellington CollegeCrowthorne | 48 | Co-educational |
| 14 | St Albans High School for GirlsSt Albans | 51 | Girls |
| 15 | Epsom CollegeEpsom | 52 | Co-educational |
| 16 | St Helen and St KatharineAbingdon | 54 | Girls |
| 17 | City of London Freemen’s SchoolAshtead | 57 | Co-educational |
| 18 | Abingdon SchoolAbingdon | 60 | Co-educational |
| 19 | St Mary’s School AscotAscot | 61 | Girls |
| 20 | St Catherine’s, BramleyGuildford | 64 | Girls |
| 21 | St Swithun’s SchoolWinchester | 65 | Girls |
| 22 | Radley CollegeAbingdon | 66 | Boys |
| 23 | Sir William Perkins’s SchoolChertsey | 68 | Girls |
| 24= | Churcher’s CollegePetersfield | 73= | Co-educational |
| 24= | Hurstpierpoint CollegeHassocks | 73= | Co-educational |
| 26 | Benenden SchoolCranbrook | 76 | Girls |
| 27 | HaileyburyHertford | 77= | Co-educational |
| 28 | St Albans SchoolSt Albans | 87 | Boys; co-educational sixth form |
| 29= | Immanuel CollegeBushey | 89= | Co-educational |
| 29= | Reading Blue Coat SchoolSonning-on-Thames | 89= | Boys; co-educational sixth form |
| 31 | The Abbey SchoolReading | 92 | Girls |
| 32 | Downe HouseThatcham | 95 | Girls |
| 33 | Bedford SchoolBedford | 96 | Boys |
| 34 | Croydon High School GDSTSouth Croydon | 99 | Girls |
| 35 | Reed’s SchoolCobham | 100 | Boys; co-educational sixth form |
| 36 | Ardingly CollegeHaywards Heath | 101 | Co-educational |
| 37 | St John’s School, LeatherheadLeatherhead | 103 | Co-educational |
| 38 | St George’s WeybridgeAddlestone | 104 | Co-educational |
| 39 | Bishop’s Stortford CollegeBishop’s Stortford | 105 | Co-educational |
| 40= | CharterhouseGodalming | 106= | Co-educational |
| 40= | The Yehudi Menuhin SchoolCobham | 106= | Co-educational |
| 42= | Berkhamsted SchoolBerkhamsted | 109= | Co-educational |
| 42= | Headington Rye OxfordOxford | 109= | Girls |
| 44= | CranleighCranleigh | 118= | Co-educational |
| 44= | Roedean SchoolBrighton | 118= | Girls |
| 46 | The Portsmouth Grammar SchoolPortsmouth | 128 | Co-educational |
| 47 | The King’s School, CanterburyCanterbury | 130= | Co-educational |
| 48 | Woldingham SchoolCaterham | 132 | Girls |
| 49 | Bradfield CollegeReading | 134= | Co-educational |
| 50 | St Edward’s, OxfordOxford | 138 | Co-educational |
| 51 | Walthamstow Hall Senior SchoolSevenoaks | 141 | Girls |
| 52 | Burgess Hill GirlsBurgess Hill | 143 | Girls |
| 53 | Mayfield SchoolMayfield | 144 | Girls |
| 54 | St Francis’ CollegeLetchworth Garden City | 150 | Girls |
| 55 | The Marist SchoolAscot | 151= | Girls |
| 56 | Claremont Fan Court SchoolEsher | 154 | Co-educational |
| 57 | Bedford Modern SchoolBedford | 159 | Co-educational |
| 58 | Lancing CollegeLancing | 166= | Co-educational |
| 59 | Lord Wandsworth CollegeHook | 179 | Co-educational |
| 60 | d’Overbroeck’s CollegeOxford | 183 | Co-educational |
| 61 | Reddam House BerkshireWokingham | 186 | Co-educational |
| 62 | Farnborough HillFarnborough | 196 | Girls |
| 63 | Northampton High School GDSTNorthampton | 200= | Girls |
| 64 | St George’s AscotAscot | 206 | Girls |
| 65 | Ashford SchoolAshford | 209 | Co-educational |
| 66 | St Columba’s CollegeSt Albans | 214 | Co-educational |
| 67 | Leighton Park SchoolReading | 219 | Co-educational |
| 68 | Dunottar SchoolReigate | 222 | Co-educational |
| 69 | St Joseph’s College, ReadingReading | 223 | Co-educational |
| 70 | Prior’s Field SchoolGodalming | 226= | Girls |
| 71 | Cranford SchoolMoulsford | 229 | Co-educational |
| 72 | Kingham Hill SchoolChipping Norton | 231= | Co-educational |
| 73 | Tudor HallBanbury | 233 | Girls |
| 74 | Luckley House SchoolWokingham | 239 | Co-educational |
| 75 | Cokethorpe SchoolWitney | 240= | Co-educational |
| 76 | Michael Hall Waldorf SchoolForest Row | 249 | Co-educational |
| 77 | Sutton Valence SchoolSutton Valence | 261 | Co-educational |
| 78 | Ryde School with Upper ChineRyde | 262 | Co-educational |
| 79 | Sherfield SchoolHook | 266 | Co-educational |
| 80 | Tring Park School for the Performing ArtsTring | 268 | Co-educational |
| 81 | Salesian CollegeFarnborough | 269 | Boys; co-educational sixth form |
| 82 | Halliford SchoolShepperton | 272 | Boys; co-educational sixth form |
| 83 | The Purcell SchoolBushey | 275 | Co-educational |
| 84 | St Margaret’s SchoolBushey | 278 | Co-educational |
| 85 | Battle Abbey SchoolBattle | 283 | Co-educational |
| 86 | MPW CambridgeCambridge | 284 | Co-educational |
| 87 | Kent College CanterburyCanterbury | 286 | Co-educational |
| 88 | Frensham HeightsFarnham | 287 | Co-educational |
| 89 | St Christopher School, Letchworth Garden CityLetchworth Garden City | 290 | Co-educational |
| 90 | Ewell Castle SchoolEpsom | 294 | Co-educational |
| 91 | Pangbourne CollegeReading | 298 | Co-educational |
| 92 | Bethany SchoolCranbrook | 300 | Co-educational |
Guide to the Times regional feature
Guildford High School is named Independent School of the Year in the southeast, while Brighton College wins the region’s award for academic excellence among independent schools. Brighton also receives the national independent boarding and co-educational school awards. The report discusses teaching, support between pupils and their continued participation in music, sport and drama.
Printed page: 10, 11 · Checked 2026-10-26
From the regional feature
- Guildford High School
Named Independent School of the Year in the southeast.Award — not a numeric table positionView school profile - Brighton College
Won the southeast’s award for academic excellence among independent schools, as well as the national independent boarding and co-educational school awards.Award — not a numeric table positionView school profile
The printed regional tables
These entries come from the printed regional tables. Regional and national positions are shown separately. The online tables may include additional schools.
State schools
10 printed entries · 2026 · Examination results 2025 · Printed page 11
| Regional position | School | National rank in this table |
|---|---|---|
| 1 | Reading SchoolReading | UK rank among state schools 10 |
| 2 | Nonsuch High School for GirlsCheam | UK rank among state schools 13 |
| 3 | Tonbridge Grammar SchoolTonbridge | UK rank among state schools 14 |
| 4 | Dartford Grammar SchoolDartford | UK rank among state schools 15 |
| 5 | The Judd SchoolTonbridge | UK rank among state schools 19 |
| 6 | Dr Challoner’s High SchoolLittle Chalfont | UK rank among state schools 25 |
| 7 | Dame Alice Owen’s SchoolPotters Bar | UK rank among state schools 26 |
| 8 | Kendrick SchoolReading | UK rank among state schools 28 |
| 9 | Langley Grammar SchoolLangley | UK rank among state schools 29 |
| 10 | Dr Challoner’s Grammar SchoolAmersham | UK rank among state schools 39 |
Explore schools in this region
The schools below are in this region. This is not a complete list, and not every school is mentioned in the original article.
