THE TIMES PARENT POWER · SCHOOL GUIDE
See the school.
Read beyond the rank.
Explore the schools in The Times tables, with profiles, photographs and admissions information gathered here by Tiptop.
Joint state and private secondary schools
A combined view of state and private schools. Eligibility and admissions arrangements differ between schools.
| Table rank | School | Location | School type | View school profile |
|---|---|---|---|---|
| 12026 | St Paul’s School | Barnes, London | Boys Day and limited boarding | |
| 22026 | Brighton College | Brighton, East Sussex | Co-educational Day; full and weekly boarding from Year 9 | |
| 32026 | North London Collegiate School | Edgware, London | Girls Day only | |
| 42026 | Godolphin and Latymer | Hammersmith, London | Girls Day only | |
| 52026 | Guildford High School | Guildford | Girls Day school | |
| 6=2026 | Queen Elizabeth’s School, Barnet | London | Boys Day school | |
| 6=2026 | St Paul’s Girls’ School | Hammersmith, London | Girls Day only; no boarding | |
| 82026 | King’s College School, Wimbledon | London | Boys; co-educational sixth form Day school | |
| 92026 | Westminster School | Westminster, London | Boys 13–16; co-educational Sixth Form; girls join Year 9 from 2028 Day and boarding; overseas boarding entry at 16+ | |
| 102026 | Wilson’s School | Wallington | Boys Day school | |
| 112026 | City of London School for Girls | London | Girls Day school | |
| 122026 | Latymer Upper School | London | Co-educational Day school | |
| 132026 | King Edward VI High School for Girls, Birmingham | Birmingham | Girls Day school | |
| 142026 | Lady Eleanor Holles | London | Girls Day school | |
| 152026 | Alleyn’s School | London | Co-educational Day school | |
| 162026 | Eton College | Windsor | Boys Boarding available | |
| 172026 | Sevenoaks School | Sevenoaks, Kent | Co-educational Day; boarding from 13+ | |
| 182026 | South Hampstead High School GDST | London | Girls Day school | |
| 192026 | City of London School | London | Boys Day school | |
| 202026 | Wycombe Abbey | High Wycombe, Buckinghamshire | Girls Boarding; limited local day places | |
| 212026 | Highgate School | London | Co-educational Day school | |
| 222026 | Magdalen College School | Oxford | Boys; co-educational Sixth Form Day school | |
| 232026 | St Olave’s Grammar School | Orpington | Boys; co-educational sixth form Day school | |
| 242026 | Colchester Royal Grammar School | Colchester | Boys; co-educational sixth form Boarding available | |
| 252026 | Queen Ethelburga’s College | York | Co-educational Boarding available | |
| 262026 | Royal Grammar School, Guildford | Guildford | Boys Day school | |
| 27=2026 | Hampton School | London | Boys Day school | |
| 27=2026 | Putney High School GDST | London | Girls Day school | |
| 292026 | University College School, Hampstead | London | Boys; co-educational sixth form Day school | |
| 30=2026 | The Perse School | Cambridge | Co-educational Day school | |
| 30=2026 | Winchester College | Winchester | Boys aged 13–16; co-educational Sixth Form Boarding available | |
| 322026 | Tonbridge School | Tonbridge | Boys Boarding available | |
| 332026 | Reigate Grammar School | Reigate | Co-educational Day school | |
| 342026 | Kingston Grammar School | Kingston upon Thames | Co-educational Day school | |
| 352026 | Concord College | Shrewsbury | Co-educational Boarding available | |
| 362026 | Trinity School, Croydon | London | Boys; co-educational Sixth Form Day school | |
| 372026 | James Allen’s Girls’ School | London | Girls Day school | |
| 382026 | Notting Hill and Ealing High School GDST | London | Girls Day school | |
| 392026 | Withington Girls’ School | Manchester | Girls Day school | |
| 402026 | The Tiffin Girls’ School | Kingston upon Thames | Girls Day school | |
| 412026 | Wimbledon High School GDST | London | Girls Day school | |
| 422026 | Pate’s Grammar School | Cheltenham | Co-educational Day school | |
| 432026 | Bancroft’s School | Woodford Green | Co-educational Day school | |
| 44=2026 | Caterham School | Caterham | Co-educational Boarding available | |
| 44=2026 | The Manchester Grammar School | Manchester | Boys Day school | |
| 462026 | Cardiff Sixth Form College | Cardiff | Co-educational Day and boarding | |
| 472026 | King Edward’s School, Birmingham | Birmingham | Boys Day school | |
| 482026 | Emanuel School | London | Co-educational Day school | |
| 49=2026 | Eltham College | London | Co-educational Day school | |
| 49=2026 | Oxford High School GDST | Oxford | Girls Day school | |
| 512026 | Channing School | London | Girls Day school | |
| 522026 | Dulwich College | London | Boys aged 7–18; co-educational DUCKS nursery and infant provision Boarding available | |
| 532026 | Colfe’s School | London | Co-educational Day school | |
| 542026 | Wellington College | Crowthorne | Co-educational Boarding available | |
| 552026 | Nottingham High School | Nottingham | Co-educational Day school | |
| 562026 | King Edward VI Grammar School, Chelmsford | Chelmsford | Boys in Years 7–11; co-educational Sixth Form Day school | |
| 572026 | The Henrietta Barnett School | London | Girls Day school | |
| 582026 | Surbiton High School | Kingston upon Thames | Girls in the Senior School and Sixth Form; separate Boys’ Preparatory School Day school | |
| 592026 | St Albans High School for Girls | St Albans | Girls Day school | |
| 602026 | Altrincham Grammar School for Girls | Altrincham | Girls Day school | |
| 612026 | Epsom College | Epsom | Co-educational Boarding available | |
| 622026 | Whitgift School | London | Boys Boarding available | |
| 632026 | St Helen and St Katharine | Abingdon | Girls Day school | |
| 642026 | Merchant Taylors’ School, Northwood | London | Boys Day school | |
| 652026 | Reading School | Reading | Boys Boarding available | |
| 662026 | Westbourne School | Penarth | Co-educational Day; boarding from age 12 | |
| 672026 | City of London Freemen’s School | Ashtead | Co-educational Boarding available | |
| 682026 | St Michael’s School | Llanelli | Co-educational Day; boarding in Years 9–13 | |
| 692026 | Francis Holland School, Sloane Square | London | Girls Day school | |
| 702026 | Abingdon School | Abingdon | Co-educational Boarding available | |
| 712026 | Tiffin School | Kingston upon Thames | Boys; co-educational sixth form Day school | |
| 722026 | St Mary’s School Ascot | Ascot, Berkshire | Girls Full boarding; a small number of local day places | |
| 732026 | King Edward VI School, Stratford | Stratford-upon-Avon | Boys; co-educational sixth form Day school | |
| 742026 | Cheltenham Ladies’ College | Cheltenham | Girls Boarding available | |
| 752026 | Harrow School | Harrow on the Hill | Boys Boarding available | |
| 76=2026 | Nonsuch High School for Girls | Cheam | Girls Day school | |
| 76=2026 | St Catherine’s, Bramley | Guildford | Girls Boarding available | |
| 782026 | St Swithun’s School | Winchester | Girls Boarding available | |
| 792026 | Tonbridge Grammar School | Tonbridge | Girls; co-educational sixth form Day school | |
| 802026 | Dartford Grammar School | Dartford | Boys; co-educational sixth form Day school | |
| 812026 | Chelmsford County High School for Girls | Chelmsford | Girls Day school | |
| 822026 | Radley College | Abingdon | Boys Boarding available | |
| 832026 | King Edward VI Camp Hill School for Girls | Birmingham | Girls Day school | |
| 842026 | The Leys School | Cambridge | Co-educational Boarding available | |
| 852026 | Sir William Perkins’s School | Chertsey | Phased co-education, starting with Years 7 and 12 in September 2026 Day school | |
| 862026 | Sheffield Girls’ GDST | Sheffield | Girls Day school | |
| 872026 | King Edward’s School, Bath | Bath | Co-educational Day school | |
| 882026 | St Dunstan’s College | London | Co-educational Day school | |
| 892026 | The Latymer School | London | Co-educational Day school | |
| 90=2026 | Ibstock Place School | London | Co-educational Day school | |
| 90=2026 | The Judd School | Tonbridge | Boys; co-educational sixth form Day school | |
| 922026 | Colyton Grammar School | Colyton | Co-educational Day school | |
| 932026 | Sutton Grammar School | Sutton | Boys; co-educational sixth form Day school | |
| 94=2026 | Churcher’s College | Petersfield | Co-educational Day school | |
| 94=2026 | Hurstpierpoint College | Burgess Hill | Co-educational Boarding available | |
| 962026 | St John’s College, Cardiff | Cardiff | Co-educational Day | |
| 972026 | Benenden School | Cranbrook | Girls Boarding available | |
| 98=2026 | Haileybury | Hertford | Co-educational Boarding available | |
| 98=2026 | Harrodian | London | Co-educational Day school | |
| 98=2026 | St Michael’s RC Grammar School, Finchley | London | Girls; co-educational sixth form Day school | |
| 1012026 | The King’s School, Chester | Chester | Co-educational Day school | |
| 1022026 | Queen’s College London | London | Girls Day school | |
| 103=2026 | Colchester County High School for Girls | Colchester | Girls Day school | |
| 103=2026 | Francis Holland, Regent’s Park | London | Girls Day school | |
| 103=2026 | Royal Grammar School, Newcastle | Newcastle upon Tyne | Co-educational Day school | |
| 1062026 | Oundle School | Peterborough | Co-educational Boarding available | |
| 1072026 | St Helen’s School, Northwood | London | Girls Day school | |
| 1082026 | Wallington High School for Girls | Wallington | Girls Day school | |
| 1092026 | Dr Challoner’s High School | Little Chalfont | Girls Day school | |
| 1102026 | St Augustine’s Priory | London | Girls Day school | |
| 1112026 | Dame Alice Owen’s School | Potters Bar | Co-educational Day school | |
| 1122026 | Redmaids’ High School | Bristol | Girls Day school | |
| 1132026 | St Albans School | St Albans | Co-educational Year 7 and Sixth Form, with a phased transition in other years Day school | |
| 1142026 | The Cathedral School, Llandaff | Cardiff | Co-educational Day | |
| 1152026 | Stratford Girls’ Grammar School | Stratford-upon-Avon | Girls Day school | |
| 116=2026 | Immanuel College | Bushey | Co-educational Day school | |
| 116=2026 | Reading Blue Coat School | Sonning-on-Thames | Phased co-education from Year 7; co-educational Sixth Form Day school | |
| 1182026 | Manchester High School for Girls | Manchester | Girls Day school | |
| 1192026 | The Abbey School | Reading | Girls Day school | |
| 1202026 | Kendrick School | Reading | Girls Day school | |
| 121=2026 | Solihull School | Solihull | Co-educational Day school | |
| 121=2026 | The Maynard School | Exeter | Girls Day school | |
| 1232026 | Langley Grammar School | Langley | Co-educational Day school | |
| 124=2026 | Downe House | Thatcham | Girls Boarding available | |
| 124=2026 | Wallington County Grammar School | Wallington | Boys; co-educational sixth form Day school | |
| 1262026 | Bedford School | Bedford | Boys Boarding available | |
| 1272026 | The Grammar School at Leeds | Leeds | Co-educational Day school | |
| 1282026 | Leicester Grammar School | Leicester | Co-educational Day school | |
| 1292026 | Croydon High School GDST | London | Girls Day school | |
| 1302026 | Reed’s School | Cobham | Boys aged 11–16; co-educational Sixth Form Boarding available | |
| 1312026 | Ardingly College | Haywards Heath | Co-educational Boarding available | |
| 1322026 | Strathearn School | Belfast | Girls | |
| 1332026 | Sir Thomas Rich’s School | Gloucester | Boys; co-educational sixth form Day school | |
| 1342026 | Blackheath High School GDST | London | Girls Day school | |
| 1352026 | St John’s School, Leatherhead | Leatherhead | Co-educational Boarding available | |
| 1362026 | Altrincham Grammar School for Boys | Altrincham | Boys Day school | |
| 1372026 | St George’s Weybridge | Addlestone | Co-educational Day school | |
| 1382026 | Bishop’s Stortford College | Bishop’s Stortford | Co-educational Boarding available | |
| 139=2026 | Charterhouse | Godalming | Co-educational Boarding available | |
| 139=2026 | The Yehudi Menuhin School | Cobham | Co-educational Boarding available | |
| 1412026 | Newstead Wood School | Orpington | Girls; co-educational sixth form Day school | |
| 1422026 | Loughborough High School | Loughborough | Girls Boarding available | |
| 1432026 | Rathmore Grammar School | Belfast | Co-educational | |
| 144=2026 | Berkhamsted School | Berkhamsted | Co-educational Boarding available | |
| 144=2026 | Headington Rye Oxford | Oxford | Girls | |
| 144=2026 | St Dominic’s Grammar School for Girls | Belfast | Girls | |
| 147=2026 | Canford School | Wimborne, Dorset | Co-educational Boarding available | |
| 147=2026 | Marlborough College | Marlborough, Wiltshire | Co-educational Boarding available | |
| 1492026 | Woodford County High School | Woodford Green | Girls Day school | |
| 1502026 | King Edward VI School, Southampton | Southampton, Hampshire | Co-educational Day school | |
| 1512026 | Forest School | London | Co-educational Day school | |
| 1522026 | Sale Grammar School | Sale | Co-educational Day school | |
| 1532026 | Dr Challoner’s Grammar School | Amersham | Boys; co-educational sixth form Day school | |
| 1542026 | King Edward VI Camp Hill School for Boys | Birmingham | Boys Day school | |
| 1552026 | Sutton High School GDST | Sutton | Girls Day school | |
| 1562026 | Warwick School | Warwick, Warwickshire | Boys Boarding available | |
| 157=2026 | Bishop Vesey’s Grammar School | Sutton Coldfield | Boys; co-educational sixth form Day school | |
| 157=2026 | Bromley High School GDST | Bromley | Girls Day school | |
| 1592026 | Chesham Grammar School | Chesham | Co-educational Day school | |
| 1602026 | The Blue Coat School, Liverpool | Liverpool | Co-educational Day school | |
| 161=2026 | Cranleigh | Cranleigh | Co-educational Boarding available | |
| 161=2026 | RGS Worcester | Worcester, Worcestershire | Co-educational Day school | |
| 161=2026 | Roedean School | Brighton | Girls Boarding available | |
| 1642026 | West London Free School | London | Co-educational Day school | |
| 1652026 | South Wilts Grammar School | Salisbury | Girls; co-educational sixth form Day school | |
| 1662026 | Norwich School | Norwich, Norfolk | Co-educational Day school | |
| 1672026 | St Mary’s Calne | Calne, Wiltshire | Girls aged 11–18 in the Senior School and Sixth Form Boarding available | |
| 1682026 | Stephen Perse Senior School | Cambridge | Co-educational Boarding available | |
| 1692026 | Bradford Grammar School | Bradford | Co-educational Day school | |
| 170=2026 | Friends’ School Lisburn | Lisburn | Co-educational Day | |
| 170=2026 | St Benedict’s School | London | Co-educational Day school | |
| 170=2026 | The Royal Grammar School, High Wycombe | High Wycombe | Boys Boarding available | |
| 1732026 | Exeter School | Exeter, Devon | Co-educational Day school | |
| 1742026 | Uppingham School | Uppingham, Rutland | Co-educational Boarding available | |
| 1752026 | Our Lady and St Patrick’s College, Knock | Belfast | Co-educational | |
| 1762026 | Sutton Coldfield Grammar School for Girls | Sutton Coldfield | Girls Day school | |
| 1772026 | Bexley Grammar School | Welling | Co-educational Day school | |
| 1782026 | St Ambrose College | Altrincham | Boys Day school | |
| 179=2026 | The Portsmouth Grammar School | Portsmouth | Co-educational Day school | |
| 179=2026 | Upton Court Grammar School | Slough | Co-educational Day school | |
| 181=2026 | Lumen Christi College | Derry | Co-educational | |
| 181=2026 | Royal High School Bath, GDST | Bath | Girls Boarding available | |
| 1832026 | King Edward VI Five Ways School | Birmingham | Co-educational Day school | |
| 184=2026 | Kingswood School | Bath | Co-educational Boarding available | |
| 184=2026 | Royal Latin School | Buckingham | Co-educational Day school | |
| 184=2026 | The King’s School, Canterbury | Canterbury | Co-educational Boarding available | |
| 1872026 | Woldingham School | Caterham | Girls Boarding available | |
| 1882026 | Beaconsfield High School | Beaconsfield | Girls Day school | |
| 1892026 | Mill Hill School | London | Co-educational Boarding available | |
| 1902026 | Westcliff High School for Boys | Westcliff-on-Sea | Boys; co-educational sixth form Day school | |
| 191=2026 | Bradfield College | Reading | Co-educational Boarding available | |
| 191=2026 | Newcastle-under-Lyme School | Newcastle-under-Lyme, Staffordshire | Co-educational Day school | |
| 1932026 | Norwich High School for Girls GDST | Norwich, Norfolk | Girls Day school | |
| 1942026 | Sir William Borlase’s Grammar School | Marlow | Co-educational Day school | |
| 1952026 | JFS | Harrow | Co-educational Day school | |
| 1962026 | The Grange School | Northwich, Cheshire | Co-educational Day school | |
| 197=2026 | Loreto Grammar School | Altrincham | Girls Day school | |
| 197=2026 | St Edward’s, Oxford | Oxford | Co-educational Boarding available | |
| 199=2026 | Southend High School for Boys | Southend-on-Sea | Boys; co-educational sixth form Day school | |
| 199=2026 | Sullivan Upper School | Holywood | Co-educational | |
| 199=2026 | Wolverhampton Girls’ High School | Wolverhampton | Girls Day school | |
| 2022026 | Bromsgrove School | Bromsgrove, Worcestershire | Co-educational Boarding available | |
| 2032026 | The Queen’s School, Chester | Chester, Cheshire | Girls Day school | |
| 2042026 | Banbridge Academy | Banbridge | Co-educational | |
| 2052026 | Walthamstow Hall Senior School | Sevenoaks | Girls in the Senior School and Sixth Form; co-educational Nursery and Pre-School Day school | |
| 2062026 | St Leonards School | St Andrews, Fife | Co-educational Day; full, weekly and occasional boarding from age 10 | |
| 2072026 | St Louis Grammar School | Ballymena | Co-educational | |
| 2082026 | Newport Girls’ High School | Newport | Girls Day school | |
| 2092026 | Burgess Hill Girls | Burgess Hill | Girls Boarding available | |
| 210=2026 | Mayfield School | Mayfield | Girls Boarding available | |
| 210=2026 | Stroud High School | Stroud | Girls; co-educational sixth form Day school | |
| 2122026 | Northwood College for Girls GDST | London | Girls Day school | |
| 2132026 | Birkdale School | Sheffield, South Yorkshire | Co-educational Day school | |
| 214=2026 | Bishop Wordsworth’s School | Salisbury | Boys; co-educational sixth form Day school | |
| 214=2026 | Windermere School | Windermere | Co-educational Boarding available | |
| 2162026 | Nottingham Girls’ High School GDST | Nottingham, Nottinghamshire | Girls Day school | |
| 2172026 | St John’s Preparatory and Senior School | Enfield | Co-educational Day school | |
| 2182026 | St Francis’ College | Letchworth Garden City | Girls Boarding available | |
| 219=2026 | Radnor House, Twickenham | London | Co-educational | |
| 219=2026 | The Marist School | Ascot | Girls in the Senior School and Sixth Form; boys admitted in Pre-Prep through Year 2 Day school | |
| 2212026 | Aquinas Diocesan Grammar School | Belfast | Co-educational | |
| 2222026 | Bristol Grammar School | Bristol | Co-educational Day school | |
| 2232026 | Claremont Fan Court School | Esher | Co-educational Day school | |
| 2242026 | Herschel Grammar School | Slough | Co-educational Day school | |
| 2252026 | Dame Allan’s Girls’ School | Newcastle upon Tyne | Girls; co-educational sixth form | |
| 2262026 | Ipswich School | Ipswich, Suffolk | Co-educational Boarding available | |
| 2272026 | The King’s School in Macclesfield | Prestbury, Cheshire | Co-educational Day school | |
| 2282026 | Cheltenham College | Cheltenham | Co-educational Boarding available | |
| 2292026 | Ripon Grammar School | Ripon | Co-educational Boarding available | |
| 2302026 | Tauheedul Islam Girls’ High School and Sixth Form College | Blackburn | Girls Day school | |
| 2312026 | Bedford Modern School | Bedford | Co-educational Day school | |
| 2322026 | The Rochester Grammar School | Rochester | Girls; co-educational sixth form Day school | |
| 2332026 | Queen Elizabeth’s Hospital | Bristol | Boys in Years 3–11; co-educational Sixth Form Day school | |
| 2342026 | Aylesbury High School | Aylesbury | Girls Day school | |
| 2352026 | King Henry VIII School | Coventry | Co-educational Day school | |
| 236=2026 | Sydenham High School GDST | London | Girls | |
| 236=2026 | Yarm School | Yarm | Co-educational Day school | |
| 2382026 | Ballymena Academy | Ballymena | Co-educational | |
| 2392026 | Hymers College | Hull | Co-educational Day school | |
| 2402026 | Ruthin School | Ruthin, Denbighshire | Co-educational Day and boarding | |
| 241=2026 | Badminton School | Bristol | Girls Boarding available | |
| 241=2026 | King’s High School, Warwick | Warwick | Girls Boarding available | |
| 241=2026 | Lancing College | Lancing | Co-educational Boarding available | |
| 241=2026 | Yavneh College | Borehamwood | Co-educational Day school | |
| 2452026 | Southend High School for Girls | Southend-on-Sea | Girls; co-educational sixth form Day school | |
| 2462026 | Rainey Endowed School | Magherafelt | Co-educational | |
| 2472026 | Churston Ferrers Grammar School | Brixham | Co-educational Day school | |
| 248=2026 | Carrickfergus Grammar School | Carrickfergus | Co-educational | |
| 248=2026 | Queen’s Gate School | London | Girls Day school | |
| 2502026 | Invicta Grammar School | Maidstone | Girls; co-educational sixth form Day school | |
| 251=2026 | St Andrew’s RC School, Leatherhead | Leatherhead | Co-educational Day school | |
| 251=2026 | Wetherby Senior School | London | Boys Day school | |
| 2532026 | St Mary’s School, Cambridge | Cambridge, Cambridgeshire | Girls Boarding available | |
| 2542026 | Tunbridge Wells Girls’ Grammar School | Tunbridge Wells | Girls Day school | |
| 2552026 | Chislehurst and Sidcup Grammar School | Sidcup | Co-educational Day school | |
| 2562026 | The King’s School, Worcester | Worcester | Co-educational Day school | |
| 257=2026 | Camden School for Girls | London | Girls; co-educational sixth form Day school | |
| 257=2026 | Repton School, Derby | Derby, Derbyshire | Co-educational Boarding available | |
| 257=2026 | St Peter’s School | York, North Yorkshire | Co-educational Boarding available | |
| 2602026 | Dame Allan’s Boys’ School | Newcastle upon Tyne | Boys; co-educational sixth form | |
| 2612026 | Townley Grammar School | Bexleyheath | Girls; co-educational sixth form Day school | |
| 2622026 | Howell’s School, Llandaff GDST | Llandaff, Cardiff | Girls; co-educational sixth form Day | |
| 2632026 | Newcastle High School for Girls GDST | Jesmond, Newcastle upon Tyne | Girls Day school | |
| 2642026 | Edgbaston High School for Girls | Birmingham | Girls Day school | |
| 2652026 | Lord Wandsworth College | Hook | Co-educational Boarding available | |
| 266=2026 | Shrewsbury School | Shrewsbury | Co-educational Boarding available | |
| 266=2026 | Streatham and Clapham High School GDST | London | Girls Day school | |
| 266=2026 | Urmston Grammar | Manchester | Co-educational Day school | |
| 269=2026 | Cheadle Hulme School | Cheadle Hulme, Cheshire | Co-educational Day school | |
| 269=2026 | Ilford County High School | Ilford | Boys Day school | |
| 2712026 | Rugby High School | Rugby | Girls; co-educational sixth form Day school | |
| 2722026 | d’Overbroeck’s College | Oxford | Co-educational Boarding available | |
| 2732026 | Heckmondwike Grammar School | Heckmondwike | Co-educational Day school | |
| 2742026 | Rougemont School | Newport | Co-educational Day | |
| 2752026 | St Bernard’s RC Grammar School | Slough | Co-educational Day school | |
| 276=2026 | Dartford Grammar School for Girls | Dartford | Girls; co-educational sixth form Day school | |
| 276=2026 | John Hampden Grammar School | High Wycombe | Boys Day school | |
| 2782026 | Fettes College | Edinburgh, Scotland | Co-educational Day and full boarding; no senior weekly/flexi boarding | |
| 2792026 | Reddam House Berkshire | Wokingham | Co-educational Boarding available | |
| 2802026 | Dauntsey’s | Devizes | Co-educational Boarding available | |
| 2812026 | King Edward VI Handsworth School for Girls | Birmingham | Girls Day school | |
| 282=2026 | Chigwell School | Chigwell, Essex | Co-educational Boarding available | |
| 282=2026 | Down High School | Downpatrick | Co-educational | |
| 2842026 | Sir Henry Floyd Grammar School | Aylesbury | Co-educational Day school | |
| 2852026 | New Hall School | Chelmsford, Essex | Co-educational Boarding available | |
| 2862026 | The Charter School North Dulwich | London | Co-educational Day school | |
| 2872026 | The Cardinal Vaughan Memorial School | London | Boys; co-educational sixth form Day school | |
| 2882026 | Lancaster Royal Grammar School | Lancaster | Boys aged 11–16; co-educational Sixth Form Boarding available | |
| 2892026 | Waldegrave School, Twickenham | London | Girls aged 11–16; co-educational Sixth Form Day school | |
| 2902026 | Haberdashers’ Adams | Newport | Phased co-education from Year 7; co-educational Sixth Form Boarding available | |
| 2912026 | Aylesbury Grammar School | Aylesbury | Boys Day school | |
| 2922026 | Lawrence Sheriff School | Rugby | Boys; co-educational sixth form Day school | |
| 2932026 | Queen Mary’s Grammar School, Walsall | Walsall | Boys; co-educational sixth form Day school | |
| 294=2026 | Clifton College | Bristol | Co-educational Boarding available | |
| 294=2026 | Dane Court Grammar School | Broadstairs | Co-educational Day school | |
| 294=2026 | The Skinners’ School, Tunbridge Wells | Tunbridge Wells | Boys Day school | |
| 297=2026 | Cheadle Hulme High School | Cheadle, Cheshire | Co-educational Day school | |
| 297=2026 | Collegiate School | Bristol | Co-educational Day school | |
| 2992026 | Stockport Grammar School | Stockport, Cheshire | Co-educational Day school | |
| 3002026 | Twyford CofE High School | London | Co-educational Day school | |
| 3012026 | Hasmonean High School for Girls | London | Girls | |
| 3022026 | Truro School | Truro | Co-educational Boarding available | |
| 303=2026 | Lancaster Girls’ Grammar School | Lancaster | Girls Day school | |
| 303=2026 | Malvern College | Malvern | Co-educational Boarding available | |
| 305=2026 | Bablake School | Coventry | Co-educational Day school | |
| 305=2026 | Sandringham School | St Albans | Co-educational Day school | |
| 305=2026 | The King’s School, Grantham | Grantham, Lincolnshire | Boys Day school | |
| 3082026 | St Clement Danes School | Rickmansworth | Co-educational Day school | |
| 309=2026 | Methodist College Belfast | Belfast | Co-educational Day | |
| 309=2026 | Mossbourne Community Academy | London | Co-educational Day school | |
| 3112026 | Farnborough Hill | Farnborough | Girls Day school | |
| 3122026 | Parkstone Grammar School | Poole, Dorset | Girls Day school | |
| 3132026 | Woodbridge School | Woodbridge, Suffolk | Co-educational Boarding available | |
| 3142026 | Hockerill Anglo-European College | Bishop’s Stortford | Co-educational Boarding available | |
| 3152026 | St George’s School, Harpenden | Harpenden | Co-educational Boarding available | |
| 3162026 | JCoss (Jewish Community Secondary School) | New Barnet, Hertfordshire | Co-educational | |
| 3172026 | Kimbolton School | Huntingdon | Co-educational Boarding available | |
| 3182026 | Belfast Royal Academy | Belfast | Co-educational | |
| 3192026 | Sir Joseph Williamson’s Mathematical School | Rochester | Boys; co-educational sixth form Day school | |
| 3202026 | Bournemouth School | Bournemouth, Dorset | Boys; co-educational sixth form Day school | |
| 3212026 | Godolphin | Salisbury | Girls | |
| 322=2026 | Northampton High School GDST | Northampton | Girls Day school | |
| 322=2026 | St Catherine’s School, Twickenham | London | Girls Day school | |
| 3242026 | The Grey Coat Hospital | London | Girls; co-educational sixth form Day school | |
| 3252026 | Ballyclare High School | Ballyclare | Co-educational | |
| 3262026 | Torquay Girls’ Grammar School | Torquay, Devon | Girls Day school | |
| 3272026 | Stonyhurst College | Clitheroe | Co-educational Boarding available | |
| 328=2026 | Bootham School | York, North Yorkshire | Co-educational Boarding available | |
| 328=2026 | Hasmonean High School for Boys | London | Boys Day school | |
| 328=2026 | Marling School | Stroud | Boys; co-educational sixth form Day school | |
| 3312026 | Lady Margaret School | London | Girls Day school | |
| 3322026 | Lycée Français Charles de Gaulle | London | Co-educational Day school | |
| 333=2026 | Dalriada School | Ballymoney | Co-educational | |
| 333=2026 | Queen Elizabeth Grammar School | Wakefield, West Yorkshire | Co-educational at the current Queen Elizabeth’s School, Wakefield Day school | |
| 333=2026 | Sir John Lawes School | Harpenden | Co-educational Day school | |
| 3362026 | St George’s Ascot | Ascot | Girls Boarding available | |
| 3372026 | Ark Bolingbroke Academy | London | Co-educational Day school | |
| 3382026 | Loughborough Grammar School | Loughborough, Leicestershire | Boys Boarding available | |
| 3392026 | Bury Grammar School | Bury | Co-educational Day school | |
| 3402026 | Devonport High School for Girls | Plymouth | Girls; co-educational sixth form Day school | |
| 3412026 | Ashford School | Ashford | Co-educational Boarding available | |
| 3422026 | Royal Russell School | Croydon | Co-educational Boarding available | |
| 3432026 | Oakham School | Oakham, Rutland | Co-educational Boarding available | |
| 3442026 | Moreton Hall | Oswestry | Girls in the Senior School and Sixth Form; co-educational Prep School Boarding available | |
| 345=2026 | Salesian School | Chertsey | Co-educational Day school | |
| 345=2026 | Tapton School | Sheffield, South Yorkshire | Co-educational Day school | |
| 347=2026 | Burnham Grammar School | Burnham | Co-educational Day school | |
| 347=2026 | Hulme Grammar School | Oldham | Co-educational Day school | |
| 349=2026 | North Halifax Grammar School | Halifax, West Yorkshire | Co-educational Day school | |
| 349=2026 | The Crypt School | Gloucester | Co-educational Day school | |
| 351=2026 | Alcester Grammar School | Alcester | Co-educational Day school | |
| 351=2026 | Parmiter’s School | Watford | Co-educational Day school | |
| 3532026 | Weald of Kent Grammar School | Tonbridge | Girls; co-educational sixth form Day school | |
| 3542026 | St Columba’s College | St Albans | Co-educational Day school | |
| 3552026 | The Holt School | Wokingham | Girls; co-educational sixth form Day school | |
| 3562026 | Monkton Combe School | Bath | Co-educational Boarding available | |
| 3572026 | St Thomas the Apostle School and Sixth Form College | London | Boys; co-educational sixth form Day school | |
| 358=2026 | Cowbridge School | Cowbridge | Co-educational Day | |
| 358=2026 | Torquay Boys’ Grammar School | Torquay | Boys; co-educational sixth form Day school | |
| 3602026 | King Alfred School | London | Co-educational Day school | |
| 3612026 | The Wallace High School | Lisburn | Co-educational | |
| 3622026 | Queen Mary’s High School, Walsall | Walsall | Girls; co-educational sixth form Day school | |
| 3632026 | St James Senior Girls’ School | London | Girls Day school | |
| 364=2026 | Bacup and Rawtenstall Grammar School | Rossendale | Co-educational Day school | |
| 364=2026 | The St Marylebone CofE School | London | Girls; co-educational sixth form Day school | |
| 3662026 | Victoria College, Belfast | Belfast | Girls in the secondary school | |
| 3672026 | Impington Village College | Cambridge, Cambridgeshire | Co-educational Day school | |
| 3682026 | The Ladies’ College, Guernsey | St Peter Port | Girls Day school | |
| 369=2026 | Leighton Park School | Reading | Co-educational Boarding available | |
| 369=2026 | West Kirby Grammar School | West Kirby | Girls; co-educational sixth form Day school | |
| 371=2026 | Rosebery School | Epsom | Girls Day school | |
| 371=2026 | Royal Hospital School | Ipswich | Co-educational Boarding available | |
| 3732026 | Jersey College for Girls | St Saviour | Girls Day school; homestay for international students | |
| 3742026 | Dunottar School | Reigate | Co-educational Day school | |
| 3752026 | Highworth Grammar School | Ashford | Girls; co-educational sixth form Day school | |
| 3762026 | St Joseph’s College, Reading | Reading | Co-educational | |
| 3772026 | Omagh Academy | Omagh | Co-educational | |
| 378=2026 | Blundell’s School | Tiverton | Co-educational Boarding available | |
| 378=2026 | North Bridge House Senior Canonbury | London | Co-educational Day school | |
