THE TIMES PARENT POWER · 学校指南
读懂榜单,
看见学校的不同。
参考 The Times 榜单,在 Tiptop 了解学校简介、校园照片和申请信息,逐步找到适合孩子的学校。
公立与私立中学联合榜
在同一榜单中比较公立与私立中学。两类学校的申请条件和招生方式有所不同。
| 本榜名次 | 学校 | 地区 | 学校类型 | 查看学校简介 |
|---|---|---|---|---|
| 12026 | 圣保罗公学St Paul’s School | 伦敦巴恩斯 (Barnes, London) | 男校 走读及少量寄宿名额 | |
| 22026 | 布莱顿公学Brighton College | 东萨塞克斯郡布莱顿 (Brighton, East Sussex) | 男女混校 走读;Year 9起提供全寄宿及周寄宿 | |
| 32026 | 北伦敦女子学院North London Collegiate School | 伦敦埃奇韦尔 (Edgware, London) | 女校 走读 | |
| 42026 | 戈多芬与拉蒂默学校Godolphin and Latymer | 伦敦哈默史密斯 (Hammersmith, London) | 女校 走读 | |
| 52026 | Guildford High School | Guildford | 女校 走读 | |
| 6=2026 | Queen Elizabeth’s School, Barnet | London | 男校 走读 | |
| 6=2026 | 圣保罗女子学校St Paul’s Girls’ School | 伦敦哈默史密斯 (Hammersmith, London) | 女校 仅走读,不提供寄宿 | |
| 82026 | 国王学院学校King’s College School, Wimbledon | London | 男校;Sixth Form 男女同校 走读 | |
| 92026 | 威斯敏斯特公学Westminster School | 伦敦威斯敏斯特 (Westminster, London) | 13–16岁现为男生;Sixth Form男女同校;2028年起Year 9招女生 走读及寄宿;海外寄宿从16+申请 | |
| 102026 | Wilson’s School | Wallington | 男校 走读 | |
| 112026 | City of London School for Girls | London | 女校 走读 | |
| 122026 | Latymer Upper School | London | 男女同校 走读 | |
| 132026 | King Edward VI High School for Girls, Birmingham | Birmingham | 女校 走读 | |
| 142026 | 埃莉诺·霍利斯女子学校Lady Eleanor Holles | London | 女校 走读 | |
| 152026 | 艾林学校Alleyn’s School | London | 男女同校 走读 | |
| 162026 | 伊顿公学Eton College | Windsor | 男校 提供寄宿 | |
| 172026 | 七橡树学校Sevenoaks School | 肯特郡七橡树镇 (Sevenoaks, Kent) | 男女混校 走读;13+起可寄宿 | |
| 182026 | 南汉普斯特德女子学校South Hampstead High School GDST | London | 女校 走读 | |
| 192026 | 伦敦城市学校City of London School | London | 男校 走读 | |
| 202026 | 威科姆阿贝女子学校Wycombe Abbey | 白金汉郡海威科姆 (High Wycombe, Buckinghamshire) | 女校 以寄宿为主;少量本地走读名额 | |
| 212026 | 海格特学校Highgate School | London | 男女同校 走读 | |
| 222026 | Magdalen College School | Oxford | 男校;Sixth Form 男女同校 走读 | |
| 232026 | St Olave’s Grammar School | Orpington | 男校;Sixth Form 男女同校 走读 | |
| 242026 | Colchester Royal Grammar School | Colchester | 男校;Sixth Form 男女同校 提供寄宿 | |
| 252026 | Queen Ethelburga’s College | York | 男女同校 提供寄宿 | |
| 262026 | Royal Grammar School, Guildford | Guildford | 男校 走读 | |
| 27=2026 | 普特尼女子学校Putney High School GDST | London | 女校 走读 | |
| 27=2026 | 汉普顿学校Hampton School | London | 男校 走读 | |
| 292026 | University College School, Hampstead | London | 男校;Sixth Form 男女同校 走读 | |
| 30=2026 | The Perse School | Cambridge | 男女同校 走读 | |
| 30=2026 | 温彻斯特公学Winchester College | Winchester | 13–16 岁为男生;Sixth Form 男女同校 提供寄宿 | |
| 322026 | 汤布里奇公学Tonbridge School | Tonbridge | 男校 提供寄宿 | |
| 332026 | Reigate Grammar School | Reigate | 男女同校 走读 | |
| 342026 | Kingston Grammar School | Kingston upon Thames | 男女同校 走读 | |
| 352026 | Concord College | Shrewsbury | 男女同校 提供寄宿 | |
| 362026 | Trinity School, Croydon | London | 男校;Sixth Form 男女同校 走读 | |
| 372026 | 詹姆斯·艾伦女子学校James Allen’s Girls’ School | London | 女校 走读 | |
| 382026 | 诺丁山与伊灵女子学校Notting Hill and Ealing High School GDST | London | 女校 走读 | |
| 392026 | Withington Girls’ School | Manchester | 女校 走读 | |
| 402026 | 蒂芬女子学校The Tiffin Girls’ School | Kingston upon Thames | 女校 走读 | |
| 412026 | 温布尔登女子学校Wimbledon High School GDST | London | 女校 走读 | |
| 422026 | Pate’s Grammar School | Cheltenham | 男女同校 走读 | |
| 432026 | Bancroft’s School | Woodford Green | 男女同校 走读 | |
| 44=2026 | Caterham School | Caterham | 男女同校 提供寄宿 | |
| 44=2026 | The Manchester Grammar School | Manchester | 男校 走读 | |
| 462026 | Cardiff Sixth Form College | Cardiff | 男女合校 走读及寄宿 | |
| 472026 | King Edward’s School, Birmingham | Birmingham | 男校 走读 | |
| 482026 | Emanuel School | London | 男女同校 走读 | |
| 49=2026 | Eltham College | London | 男女同校 走读 | |
| 49=2026 | Oxford High School GDST | Oxford | 女校 走读 | |
| 512026 | 钱宁学校Channing School | London | 女校 走读 | |
| 522026 | 德威公学Dulwich College | London | 7–18 岁为男生;DUCKS 幼儿及学前部男女兼收 提供寄宿 | |
| 532026 | Colfe’s School | London | 男女同校 走读 | |
| 542026 | 惠灵顿公学Wellington College | Crowthorne | 男女同校 提供寄宿 | |
| 552026 | Nottingham High School | Nottingham | 男女同校 走读 | |
| 562026 | King Edward VI Grammar School, Chelmsford | Chelmsford | Year 7–11 为男生;Sixth Form 男女同校 走读 | |
| 572026 | The Henrietta Barnett School | London | 女校 走读 | |
| 582026 | Surbiton High School | Kingston upon Thames | 中学及 Sixth Form 为女生;另设男生小学部 走读 | |
| 592026 | St Albans High School for Girls | St Albans | 女校 走读 | |
| 602026 | Altrincham Grammar School for Girls | Altrincham | 女校 走读 | |
| 612026 | Epsom College | Epsom | 男女同校 提供寄宿 | |
| 622026 | Whitgift School | London | 男校 提供寄宿 | |
| 632026 | St Helen and St Katharine | Abingdon | 女校 走读 | |
| 642026 | Merchant Taylors’ School, Northwood | London | 男校 走读 | |
| 652026 | Reading School | Reading | 男校 提供寄宿 | |
| 662026 | Westbourne School | Penarth | 男女合校 走读;12岁起提供寄宿 | |
| 672026 | City of London Freemen’s School | Ashtead | 男女同校 提供寄宿 | |
| 682026 | St Michael’s School | Llanelli | 男女合校 走读;Year 9–13 提供寄宿 | |
| 692026 | Francis Holland School, Sloane Square | London | 女校 走读 | |
| 702026 | Abingdon School | Abingdon | 男女同校 提供寄宿 | |
| 712026 | 蒂芬学校Tiffin School | Kingston upon Thames | 男校;Sixth Form 男女同校 走读 | |
| 722026 | 阿斯科特圣玛丽学校St Mary’s School Ascot | 伯克郡阿斯科特 (Ascot, Berkshire) | 女校 全寄宿;少量本地走读名额 | |
| 732026 | King Edward VI School, Stratford | Stratford-upon-Avon | 男校;Sixth Form 男女同校 走读 | |
| 742026 | 切尔滕纳姆女子学院Cheltenham Ladies’ College | Cheltenham | 女校 提供寄宿 | |
| 752026 | 哈罗公学Harrow School | Harrow on the Hill | 男校 提供寄宿 | |
| 76=2026 | Nonsuch High School for Girls | Cheam | 女校 走读 | |
| 76=2026 | St Catherine’s, Bramley | Guildford | 女校 提供寄宿 | |
| 782026 | St Swithun’s School | Winchester | 女校 提供寄宿 | |
| 792026 | Tonbridge Grammar School | Tonbridge | 女校;Sixth Form 男女同校 走读 | |
| 802026 | Dartford Grammar School | Dartford | 男校;Sixth Form 男女同校 走读 | |
| 812026 | Chelmsford County High School for Girls | Chelmsford | 女校 走读 | |
| 822026 | 拉德利公学Radley College | Abingdon | 男校 提供寄宿 | |
| 832026 | King Edward VI Camp Hill School for Girls | Birmingham | 女校 走读 | |
| 842026 | The Leys School | Cambridge | 男女同校 提供寄宿 | |
| 852026 | Sir William Perkins’s School | Chertsey | 分年级转为男女同校;2026 年 9 月从 Year 7 和 Year 12 开始 走读 | |
| 862026 | Sheffield Girls’ GDST | Sheffield | 女校 走读 | |
| 872026 | King Edward’s School, Bath | Bath | 男女同校 走读 | |
| 882026 | St Dunstan’s College | London | 男女同校 走读 | |
| 892026 | The Latymer School | London | 男女同校 走读 | |
| 90=2026 | Ibstock Place School | London | 男女同校 走读 | |
| 90=2026 | The Judd School | Tonbridge | 男校;Sixth Form 男女同校 走读 | |
| 922026 | Colyton Grammar School | Colyton | 男女同校 走读 | |
| 932026 | Sutton Grammar School | Sutton | 男校;Sixth Form 男女同校 走读 | |
| 94=2026 | Churcher’s College | Petersfield | 男女同校 走读 | |
| 94=2026 | Hurstpierpoint College | Burgess Hill | 男女同校 提供寄宿 | |
| 962026 | St John’s College, Cardiff | Cardiff | 男女合校 走读 | |
| 972026 | 博耐顿女子学校Benenden School | Cranbrook | 女校 提供寄宿 | |
| 98=2026 | Haileybury | Hertford | 男女同校 提供寄宿 | |
| 98=2026 | Harrodian | London | 男女同校 走读 | |
| 98=2026 | St Michael’s RC Grammar School, Finchley | London | 女校;Sixth Form 男女同校 走读 | |
| 1012026 | The King’s School, Chester | Chester | 男女同校 走读 | |
| 1022026 | Queen’s College London | London | 女校 走读 | |
| 103=2026 | Colchester County High School for Girls | Colchester | 女校 走读 | |
| 103=2026 | Francis Holland, Regent’s Park | London | 女校 走读 | |
| 103=2026 | Royal Grammar School, Newcastle | Newcastle upon Tyne | 男女同校 走读 | |
| 1062026 | 奥多学校Oundle School | Peterborough | 男女同校 提供寄宿 | |
| 1072026 | St Helen’s School, Northwood | London | 女校 走读 | |
| 1082026 | Wallington High School for Girls | Wallington | 女校 走读 | |
| 1092026 | Dr Challoner’s High School | Little Chalfont | 女校 走读 | |
| 1102026 | St Augustine’s Priory | London | 女校 走读 | |
| 1112026 | Dame Alice Owen’s School | Potters Bar | 男女同校 走读 | |
| 1122026 | Redmaids’ High School | Bristol | 女校 走读 | |
| 1132026 | St Albans School | St Albans | Year 7 及 Sixth Form 男女同校;其他年级逐步过渡 走读 | |
| 1142026 | The Cathedral School, Llandaff | Cardiff | 男女合校 走读 | |
| 1152026 | Stratford Girls’ Grammar School | Stratford-upon-Avon | 女校 走读 | |
| 116=2026 | Immanuel College | Bushey | 男女同校 走读 | |
| 116=2026 | Reading Blue Coat School | Sonning-on-Thames | Year 7 起逐年转为男女同校;Sixth Form 男女同校 走读 | |
| 1182026 | Manchester High School for Girls | Manchester | 女校 走读 | |
| 1192026 | The Abbey School | Reading | 女校 走读 | |
| 1202026 | Kendrick School | Reading | 女校 走读 | |
| 121=2026 | Solihull School | Solihull | 男女同校 走读 | |
| 121=2026 | The Maynard School | Exeter | 女校 走读 | |
| 1232026 | Langley Grammar School | Langley | 男女同校 走读 | |
| 124=2026 | Downe House | Thatcham | 女校 提供寄宿 | |
| 124=2026 | Wallington County Grammar School | Wallington | 男校;Sixth Form 男女同校 走读 | |
| 1262026 | Bedford School | Bedford | 男校 提供寄宿 | |
| 1272026 | The Grammar School at Leeds | Leeds | 男女同校 走读 | |
| 1282026 | Leicester Grammar School | Leicester | 男女同校 走读 | |
| 1292026 | Croydon High School GDST | London | 女校 走读 | |
| 1302026 | Reed’s School | Cobham | 11–16 岁为男生;Sixth Form 男女同校 提供寄宿 | |
| 1312026 | Ardingly College | Haywards Heath | 男女同校 提供寄宿 | |
| 1322026 | Strathearn School | Belfast | 女校 | |
| 1332026 | Sir Thomas Rich’s School | Gloucester | 男校;Sixth Form 男女同校 走读 | |
| 1342026 | Blackheath High School GDST | London | 女校 走读 | |
| 1352026 | St John’s School, Leatherhead | Leatherhead | 男女同校 提供寄宿 | |
| 1362026 | Altrincham Grammar School for Boys | Altrincham | 男校 走读 | |
| 1372026 | St George’s Weybridge | Addlestone | 男女同校 走读 | |
| 1382026 | Bishop’s Stortford College | Bishop’s Stortford | 男女同校 提供寄宿 | |
| 139=2026 | Charterhouse | Godalming | 男女同校 提供寄宿 | |
| 139=2026 | The Yehudi Menuhin School | Cobham | 男女同校 提供寄宿 | |
| 1412026 | Newstead Wood School | Orpington | 女校;Sixth Form 男女同校 走读 | |
| 1422026 | Loughborough High School | Loughborough | 女校 提供寄宿 | |
| 1432026 | Rathmore Grammar School | Belfast | 男女合校 | |
| 144=2026 | Berkhamsted School | Berkhamsted | 男女同校 提供寄宿 | |
| 144=2026 | Headington Rye Oxford | Oxford | 女校 | |
| 144=2026 | St Dominic’s Grammar School for Girls | Belfast | 女校 | |
| 147=2026 | Canford School | Wimborne, Dorset | 男女同校 提供寄宿 | |
| 147=2026 | 马尔伯勒公学Marlborough College | Marlborough, Wiltshire | 男女同校 提供寄宿 | |
| 1492026 | Woodford County High School | Woodford Green | 女校 走读 | |
| 1502026 | King Edward VI School, Southampton | Southampton, Hampshire | 男女同校 走读 | |
| 1512026 | Forest School | London | 男女同校 走读 | |
| 1522026 | Sale Grammar School | Sale | 男女同校 走读 | |
| 1532026 | Dr Challoner’s Grammar School | Amersham | 男校;Sixth Form 男女同校 走读 | |
| 1542026 | King Edward VI Camp Hill School for Boys | Birmingham | 男校 走读 | |
| 1552026 | Sutton High School GDST | Sutton | 女校 走读 | |
| 1562026 | Warwick School | Warwick, Warwickshire | 男校 提供寄宿 | |
| 157=2026 | Bishop Vesey’s Grammar School | Sutton Coldfield | 男校;Sixth Form 男女同校 走读 | |
| 157=2026 | Bromley High School GDST | Bromley | 女校 走读 | |
| 1592026 | Chesham Grammar School | Chesham | 男女同校 走读 | |
| 1602026 | The Blue Coat School, Liverpool | Liverpool | 男女同校 走读 | |
| 161=2026 | Cranleigh | Cranleigh | 男女同校 提供寄宿 | |
| 161=2026 | RGS Worcester | Worcester, Worcestershire | 男女同校 走读 | |
| 161=2026 | Roedean School | Brighton | 女校 提供寄宿 | |
| 1642026 | West London Free School | London | 男女同校 走读 | |
| 1652026 | South Wilts Grammar School | Salisbury | 女校;Sixth Form 男女同校 走读 | |
| 1662026 | Norwich School | Norwich, Norfolk | 男女同校 走读 | |
| 1672026 | St Mary’s Calne | Calne, Wiltshire | 中学及 Sixth Form 为女生(11–18 岁) 提供寄宿 | |
| 1682026 | Stephen Perse Senior School | Cambridge | 男女同校 提供寄宿 | |
| 1692026 | Bradford Grammar School | Bradford | 男女同校 走读 | |
| 170=2026 | Friends’ School Lisburn | Lisburn | 男女合校 走读 | |
| 170=2026 | St Benedict’s School | London | 男女同校 走读 | |
| 170=2026 | The Royal Grammar School, High Wycombe | High Wycombe | 男校 提供寄宿 | |
| 1732026 | Exeter School | Exeter, Devon | 男女同校 走读 | |
| 1742026 | Uppingham School | Uppingham, Rutland | 男女同校 提供寄宿 | |
| 1752026 | Our Lady and St Patrick’s College, Knock | Belfast | 男女合校 | |
| 1762026 | Sutton Coldfield Grammar School for Girls | Sutton Coldfield | 女校 走读 | |
| 1772026 | Bexley Grammar School | Welling | 男女同校 走读 | |
| 1782026 | St Ambrose College | Altrincham | 男校 走读 | |
| 179=2026 | The Portsmouth Grammar School | Portsmouth | 男女同校 走读 | |
| 179=2026 | Upton Court Grammar School | Slough | 男女同校 走读 | |
| 181=2026 | Lumen Christi College | Derry | 男女合校 | |
| 181=2026 | Royal High School Bath, GDST | Bath | 女校 提供寄宿 | |
| 1832026 | King Edward VI Five Ways School | Birmingham | 男女同校 走读 | |
| 184=2026 | Kingswood School | Bath | 男女同校 提供寄宿 | |
| 184=2026 | Royal Latin School | Buckingham | 男女同校 走读 | |
| 184=2026 | The King’s School, Canterbury | Canterbury | 男女同校 提供寄宿 | |
| 1872026 | Woldingham School | Caterham | 女校 提供寄宿 | |
| 1882026 | Beaconsfield High School | Beaconsfield | 女校 走读 | |
| 1892026 | Mill Hill School | London | 男女同校 提供寄宿 | |
| 1902026 | Westcliff High School for Boys | Westcliff-on-Sea | 男校;Sixth Form 男女同校 走读 | |
| 191=2026 | Bradfield College | Reading | 男女同校 提供寄宿 | |
| 191=2026 | Newcastle-under-Lyme School | Newcastle-under-Lyme, Staffordshire | 男女同校 走读 | |
| 1932026 | Norwich High School for Girls GDST | Norwich, Norfolk | 女校 走读 | |
| 1942026 | Sir William Borlase’s Grammar School | Marlow | 男女同校 走读 | |
| 1952026 | JFS | Harrow | 男女同校 走读 | |
| 1962026 | The Grange School | Northwich, Cheshire | 男女同校 走读 | |
| 197=2026 | Loreto Grammar School | Altrincham | 女校 走读 | |
| 197=2026 | St Edward’s, Oxford | Oxford | 男女同校 提供寄宿 | |
| 199=2026 | Southend High School for Boys | Southend-on-Sea | 男校;Sixth Form 男女同校 走读 | |
| 199=2026 | Sullivan Upper School | Holywood | 男女合校 | |
| 199=2026 | Wolverhampton Girls’ High School | Wolverhampton | 女校 走读 | |
| 2022026 | 布罗姆斯格罗夫学校Bromsgrove School | Bromsgrove, Worcestershire | 男女同校 提供寄宿 | |
| 2032026 | The Queen’s School, Chester | Chester, Cheshire | 女校 走读 | |
| 2042026 | Banbridge Academy | Banbridge | 男女合校 | |
| 2052026 | Walthamstow Hall Senior School | Sevenoaks | 中学及 Sixth Form 为女生;Nursery 与 Pre-School 男女兼收 走读 | |
| 2062026 | 圣伦纳德学校St Leonards School | 法夫郡圣安德鲁斯 (St Andrews, Fife) | 男女合校 走读;10岁起可选全寄宿、周寄宿及临时寄宿 | |
| 2072026 | St Louis Grammar School | Ballymena | 男女合校 | |
| 2082026 | Newport Girls’ High School | Newport | 女校 走读 | |
| 2092026 | Burgess Hill Girls | Burgess Hill | 女校 提供寄宿 | |
| 210=2026 | Mayfield School | Mayfield | 女校 提供寄宿 | |
| 210=2026 | Stroud High School | Stroud | 女校;Sixth Form 男女同校 走读 | |
| 2122026 | Northwood College for Girls GDST | London | 女校 走读 | |
| 2132026 | Birkdale School | Sheffield, South Yorkshire | 男女同校 走读 | |
| 214=2026 | Bishop Wordsworth’s School | Salisbury | 男校;Sixth Form 男女同校 走读 | |
| 214=2026 | Windermere School | Windermere | 男女同校 提供寄宿 | |
| 2162026 | Nottingham Girls’ High School GDST | Nottingham, Nottinghamshire | 女校 走读 | |
| 2172026 | St John’s Preparatory and Senior School | Enfield | 男女同校 走读 | |
| 2182026 | St Francis’ College | Letchworth Garden City | 女校 提供寄宿 | |
| 219=2026 | Radnor House, Twickenham | London | 男女合校 | |
| 219=2026 | The Marist School | Ascot | 中学及 Sixth Form 为女生;学前部招收男生至 Year 2 走读 | |
| 2212026 | Aquinas Diocesan Grammar School | Belfast | 男女合校 | |
| 2222026 | Bristol Grammar School | Bristol | 男女同校 走读 | |
| 2232026 | Claremont Fan Court School | Esher | 男女同校 走读 | |
| 2242026 | Herschel Grammar School | Slough | 男女同校 走读 | |
| 2252026 | Dame Allan’s Girls’ School | Newcastle upon Tyne | 女校;Sixth Form 男女同校 | |
| 2262026 | Ipswich School | Ipswich, Suffolk | 男女同校 提供寄宿 | |
| 2272026 | The King’s School in Macclesfield | Prestbury, Cheshire | 男女同校 走读 | |
| 2282026 | Cheltenham College | Cheltenham | 男女同校 提供寄宿 | |
| 2292026 | Ripon Grammar School | Ripon | 男女同校 提供寄宿 | |
| 2302026 | Tauheedul Islam Girls’ High School and Sixth Form College | Blackburn | 女校 走读 | |
| 2312026 | Bedford Modern School | Bedford | 男女同校 走读 | |
| 2322026 | The Rochester Grammar School | Rochester | 女校;Sixth Form 男女同校 走读 | |
| 2332026 | Queen Elizabeth’s Hospital | Bristol | Year 3–11 为男生;Sixth Form 男女同校 走读 | |
| 2342026 | Aylesbury High School | Aylesbury | 女校 走读 | |
| 2352026 | King Henry VIII School | Coventry | 男女同校 走读 | |
| 236=2026 | Sydenham High School GDST | London | 女校 | |
| 236=2026 | Yarm School | Yarm | 男女同校 走读 | |
| 2382026 | Ballymena Academy | Ballymena | 男女合校 | |
| 2392026 | Hymers College | Hull | 男女同校 走读 | |
| 2402026 | Ruthin School | Ruthin, Denbighshire | 男女合校 走读及寄宿 | |
| 241=2026 | Badminton School | Bristol | 女校 提供寄宿 | |
| 241=2026 | King’s High School, Warwick | Warwick | 女校 提供寄宿 | |
| 241=2026 | Lancing College | Lancing | 男女同校 提供寄宿 | |
| 241=2026 | Yavneh College | Borehamwood | 男女同校 走读 | |
| 2452026 | Southend High School for Girls | Southend-on-Sea | 女校;Sixth Form 男女同校 走读 | |
| 2462026 | Rainey Endowed School | Magherafelt | 男女合校 | |
| 2472026 | Churston Ferrers Grammar School | Brixham | 男女同校 走读 | |
| 248=2026 | Carrickfergus Grammar School | Carrickfergus | 男女合校 | |
| 248=2026 | Queen’s Gate School | London | 女校 走读 | |
| 2502026 | Invicta Grammar School | Maidstone | 女校;Sixth Form 男女同校 走读 | |
| 251=2026 | St Andrew’s RC School, Leatherhead | Leatherhead | 男女同校 走读 | |
| 251=2026 | Wetherby Senior School | London | 男校 走读 | |
| 2532026 | St Mary’s School, Cambridge | Cambridge, Cambridgeshire | 女校 提供寄宿 | |
| 2542026 | Tunbridge Wells Girls’ Grammar School | Tunbridge Wells | 女校 走读 | |
| 2552026 | Chislehurst and Sidcup Grammar School | Sidcup | 男女同校 走读 | |
| 2562026 | The King’s School, Worcester | Worcester | 男女同校 走读 | |
| 257=2026 | Camden School for Girls | London | 女校;Sixth Form 男女同校 走读 | |
| 257=2026 | Repton School, Derby | Derby, Derbyshire | 男女同校 提供寄宿 | |
| 257=2026 | St Peter’s School | York, North Yorkshire | 男女同校 提供寄宿 | |
| 2602026 | Dame Allan’s Boys’ School | Newcastle upon Tyne | 男校;Sixth Form 男女同校 | |
| 2612026 | Townley Grammar School | Bexleyheath | 女校;Sixth Form 男女同校 走读 | |
| 2622026 | Howell’s School, Llandaff GDST | Llandaff, Cardiff | 女校;Sixth Form 男女合校 走读 | |
| 2632026 | Newcastle High School for Girls GDST | Jesmond, Newcastle upon Tyne | 女校 走读 | |
| 2642026 | Edgbaston High School for Girls | Birmingham | 女校 走读 | |
| 2652026 | Lord Wandsworth College | Hook | 男女同校 提供寄宿 | |
| 266=2026 | Shrewsbury School | Shrewsbury | 男女同校 提供寄宿 | |
| 266=2026 | Streatham and Clapham High School GDST | London | 女校 走读 | |
| 266=2026 | Urmston Grammar | Manchester | 男女同校 走读 | |
| 269=2026 | Cheadle Hulme School | Cheadle Hulme, Cheshire | 男女同校 走读 | |
| 269=2026 | Ilford County High School | Ilford | 男校 走读 | |
| 2712026 | Rugby High School | Rugby | 女校;Sixth Form 男女同校 走读 | |
| 2722026 | d’Overbroeck’s College | Oxford | 男女同校 提供寄宿 | |
| 2732026 | Heckmondwike Grammar School | Heckmondwike | 男女同校 走读 | |
| 2742026 | Rougemont School | Newport | 男女合校 走读 | |
| 2752026 | St Bernard’s RC Grammar School | Slough | 男女同校 走读 | |
| 276=2026 | Dartford Grammar School for Girls | Dartford | 女校;Sixth Form 男女同校 走读 | |
| 276=2026 | John Hampden Grammar School | High Wycombe | 男校 走读 | |
| 2782026 | 费得斯公学Fettes College | 苏格兰爱丁堡 (Edinburgh, Scotland) | 男女混校 走读及全寄宿;中学部不设周寄宿或灵活寄宿 | |
| 2792026 | Reddam House Berkshire | Wokingham | 男女同校 提供寄宿 | |
| 2802026 | Dauntsey’s | Devizes | 男女同校 提供寄宿 | |
| 2812026 | King Edward VI Handsworth School for Girls | Birmingham | 女校 走读 | |
| 282=2026 | Chigwell School | Chigwell, Essex | 男女同校 提供寄宿 | |
| 282=2026 | Down High School | Downpatrick | 男女合校 | |
| 2842026 | Sir Henry Floyd Grammar School | Aylesbury | 男女同校 走读 | |
| 2852026 | New Hall School | Chelmsford, Essex | 男女同校 提供寄宿 | |
| 2862026 | The Charter School North Dulwich | London | 男女同校 走读 | |
| 2872026 | The Cardinal Vaughan Memorial School | London | 男校;Sixth Form 男女同校 走读 | |
| 2882026 | Lancaster Royal Grammar School | Lancaster | 11–16 岁为男生;Sixth Form 男女同校 提供寄宿 | |
| 2892026 | Waldegrave School, Twickenham | London | 11–16 岁为女生;Sixth Form 男女同校 走读 | |
| 2902026 | Haberdashers’ Adams | Newport | Year 7 起逐年转为男女同校;Sixth Form 男女同校 提供寄宿 | |
| 2912026 | Aylesbury Grammar School | Aylesbury | 男校 走读 | |
| 2922026 | Lawrence Sheriff School | Rugby | 男校;Sixth Form 男女同校 走读 | |
| 2932026 | Queen Mary’s Grammar School, Walsall | Walsall | 男校;Sixth Form 男女同校 走读 | |
| 294=2026 | Clifton College | Bristol | 男女同校 提供寄宿 | |
| 294=2026 | Dane Court Grammar School | Broadstairs | 男女同校 走读 | |
| 294=2026 | The Skinners’ School, Tunbridge Wells | Tunbridge Wells | 男校 走读 | |
| 297=2026 | Cheadle Hulme High School | Cheadle, Cheshire | 男女同校 走读 | |
| 297=2026 | Collegiate School | Bristol | 男女同校 走读 | |
| 2992026 | Stockport Grammar School | Stockport, Cheshire | 男女同校 走读 | |
| 3002026 | 特怀福德英格兰教会中学Twyford CofE High School | London | 男女同校 走读 | |
| 3012026 | Hasmonean High School for Girls | London | 女校 | |
| 3022026 | Truro School | Truro | 男女同校 提供寄宿 | |
| 303=2026 | Lancaster Girls’ Grammar School | Lancaster | 女校 走读 | |
| 303=2026 | Malvern College | Malvern | 男女同校 提供寄宿 | |
| 305=2026 | Bablake School | Coventry | 男女同校 走读 | |
| 305=2026 | Sandringham School | St Albans | 男女同校 走读 | |
| 305=2026 | The King’s School, Grantham | Grantham, Lincolnshire | 男校 走读 | |
| 3082026 | St Clement Danes School | Rickmansworth | 男女同校 走读 | |
| 309=2026 | Methodist College Belfast | Belfast | 男女合校 走读 | |
| 309=2026 | Mossbourne Community Academy | London | 男女同校 走读 | |
| 3112026 | Farnborough Hill | Farnborough | 女校 走读 | |
| 3122026 | Parkstone Grammar School | Poole, Dorset | 女校 走读 | |
| 3132026 | Woodbridge School | Woodbridge, Suffolk | 男女同校 提供寄宿 | |
| 3142026 | Hockerill Anglo-European College | Bishop’s Stortford | 男女同校 提供寄宿 | |
| 3152026 | St George’s School, Harpenden | Harpenden | 男女同校 提供寄宿 | |
| 3162026 | JCoss (Jewish Community Secondary School) | New Barnet, Hertfordshire | 男女同校 | |
| 3172026 | Kimbolton School | Huntingdon | 男女同校 提供寄宿 | |
| 3182026 | Belfast Royal Academy | Belfast | 男女合校 | |
| 3192026 | Sir Joseph Williamson’s Mathematical School | Rochester | 男校;Sixth Form 男女同校 走读 | |
| 3202026 | Bournemouth School | Bournemouth, Dorset | 男校;Sixth Form 男女同校 走读 | |
| 3212026 | Godolphin | Salisbury | 女校 | |
| 322=2026 | Northampton High School GDST | Northampton | 女校 走读 | |
| 322=2026 | St Catherine’s School, Twickenham | London | 女校 走读 | |
| 3242026 | The Grey Coat Hospital | London | 女校;Sixth Form 男女同校 走读 | |
| 3252026 | Ballyclare High School | Ballyclare | 男女合校 | |
| 3262026 | Torquay Girls’ Grammar School | Torquay, Devon | 女校 走读 | |
| 3272026 | Stonyhurst College | Clitheroe | 男女同校 提供寄宿 | |
| 328=2026 | Bootham School | York, North Yorkshire | 男女同校 提供寄宿 | |
| 328=2026 | Hasmonean High School for Boys | London | 男校 走读 | |
| 328=2026 | Marling School | Stroud | 男校;Sixth Form 男女同校 走读 | |
| 3312026 | Lady Margaret School | London | 女校 走读 | |
| 3322026 | Lycée Français Charles de Gaulle | London | 男女同校 走读 | |
| 333=2026 | Dalriada School | Ballymoney | 男女合校 | |
| 333=2026 | Queen Elizabeth Grammar School | Wakefield, West Yorkshire | 男女同校(现 Queen Elizabeth’s School, Wakefield) 走读 | |
| 333=2026 | Sir John Lawes School | Harpenden | 男女同校 走读 | |
| 3362026 | St George’s Ascot | Ascot | 女校 提供寄宿 | |
| 3372026 | Ark Bolingbroke Academy | London | 男女同校 走读 | |
| 3382026 | Loughborough Grammar School | Loughborough, Leicestershire | 男校 提供寄宿 | |
| 3392026 | Bury Grammar School | Bury | 男女同校 走读 | |
| 3402026 | Devonport High School for Girls | Plymouth | 女校;Sixth Form 男女同校 走读 | |
